Revision acdd6a74dacea582bb4574dbaef1f081c733bbb7 (click the page title to view the current version)

Cast/Broin, the Warrior

Changes from acdd6a74dacea582bb4574dbaef1f081c733bbb7 to current

---
format: rst
title: Broin The Warrior
categories: PC Grog
---

Concept
-------

:Birth Name: Broin
:Age: 49 (1238)
:Age: 59 (59) (1248)
:Advancement: `Broin-Advancement <>`_

:Born: Autumn 1189
:Gender: Male
:Nationality: Irish
:Place of Origin: Munster
:Religion: Christian
:Profession: Shield Grog

:Reputation: None

:Personality: Valiant +3, Proud +2, Ruthless +2,


Appearance
----------

:Height: 5'6"
:Weight: 
:Size: 0
:Hair: Red
:Eyes: Green
:Handedness: Right

:Decrepitude/Aging: 0(3) TODO update
:Decrepitude/Aging: 4(2)
:Warping Score: 3(13)


Characteristics
---------------

Aging Point in parenthesis

+-----+-----+-----+-----+-----+-----+-----+-----+
| INT | PER | STR | STA | PRE | COM | DEX | QIK |
+=====+=====+=====+=====+=====+=====+=====+=====+
| 0   | +1  | +2  | +2  | -1  | -3  | +2  | 0   |
| (0) | (0) | (2) | (1) | (0) | (2) | (1) | (0) |
| 0   | +1  | +2  | +2  | -1  | -3  | +1  | -1   |
| (0) | (0) | (2) | (2) | (0) | (2) | (0) | (0) |
+-----+-----+-----+-----+-----+-----+-----+-----+

**Spring 1229**
Age 39
Decrepitude/Aging 0(3)

**Winter 1230**
Age 41
Aging roll 11
1 Aging Point to DEX
Decrepitude/Aging 0(4)

**Winter 1231**
Age 42
Aging roll 12
1 Aging Point to STA
Decrepitude/Aging 1(5)

**Winter 1232**
Age 43
Aging roll 11
1 Aging Point to COM
Decrepitude/Aging 1(6)

**Winter 1233**
Age 44
Aging roll 7
Decrepitude/Aging 1(6)

**Winter 1234**
Age 45
Aging roll 12
1 Aging Point to QIK
Decrepitude/Aging 1(7)

**Winter 1235**
Age 46
Aging roll 11
1 Aging Point to COM
Decrepitude/Aging 1(8)

**Winter 1236**
Age 47
Aging roll 14
1 Aging Point to QIK
Decrepitude/Aging 1(9)

**Winter 1237**
Age 48
Aging roll 9
Decrepitude/Aging 1(10)

**Winter 1238**
Age 49
Aging roll 13
3 Aging Point to COM
2 Aging Point to STR
Decrepitude/Aging 2(15)



History
-------

TODO


Virtues and Flaws
-----------------

+------------------------+-------+---------------+--+
| Virtue                 |       |               |  |
+========================+=======+===============+==+
| Peasant                | Free  | Social Status |  |
+------------------------+-------+---------------+--+
| Warrior                | Minor | General       |  |
+------------------------+-------+---------------+--+
| Tough                  | Minor | General       |  |
+------------------------+-------+---------------+--+
| Unaffected by The Gift | Minor | General       |  |
+------------------------+-------+---------------+--+

+-------------------------+-------+-------------+--+
| Flaw                    |       |             |  |
+=========================+=======+=============+==+
| Wrathful                | Minor | Personality |  |
+-------------------------+-------+-------------+--+
| Ability Block: Academic | Minor | General     |  |
+-------------------------+-------+-------------+--+
| Incomprehensible        | Minor | General     |  |
+-------------------------+-------+-------------+--+
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Flaw                    |       |             |                                                                                        |
+=========================+=======+=============+========================================================================================+
| Wrathful                | Minor | Personality |                                                                                        |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Ability Block: Academic | Minor | General     |                                                                                        |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Incomprehensible        | Minor | General     |                                                                                        |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Poor Hearing            | Minor | General     | (From warping) -3 on all rolls vs Sound, his speech is hard to understand                                                                               |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Musical flatulence      | Minor | General     | (From warping) Broin's farts sometimes sound like few notes from a beautiful music.                   |
|                         |       |             | It's possible to hear violins and harps, but mostly the sonata is of wind instruments. |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+


                     
  


Abilities
---------

:From 1229 to 1248:
  * 19 * 15 = 285 xp to assign

  * Single Weapon 35
  * Thrown 55
  * Leadership 45
  * Awareness 25
  * Survival 25
  * Hunt 45
  * Norse 20
  * Anglo Norman 20
  * Music 15

+-------------------------------+--------------------+-------+-----+---------+
| Ability                       | Specialty          | Score | XP  | Comment |
+===============================+====================+=======+=====+=========+
| Athletics                     | Climbing           | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Area Lore:Munster             | Inns               | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Animal Handling               | Cattle             | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Awareness                     | Alertness          | 4     | 50  |         |
| Awareness                     | Alertness          | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Bargain                       | Food & Drink       | 1     | 5   |         |
+-------------------------------+--------------------+-------+-----+---------+
| Brawl                         | Punch              | 4     | 50  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Carouse                       | Dancing            | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Concentration                 | Guarding           | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Folk Ken                      | Peasants           | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Guile                         | Lying to Authority | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Hunt                          | Track              | 3     | 30  |         |
| Hunt                          | Track              | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Leadership                    | Combat             | 3     | 30  |         |
| Leadership                    | Combat             | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Living Language: Anglo French | Slang              | 3     | 30  |         |
| Living Language: Anglo Norman | Slang              | 4     | 50  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Living Language: Norse        | Slang              | 3     | 30  |         |
| Living Language: Norse        | Slang              | 4     | 50  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Music                         | Flute              | 2     | 15  |         |
| Music                         | Flute              | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Native Language: Gaelic       | Muster             | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Thrown                        | Sling              | 4     | 50  |         |
| Thrown                        | Sling              | 6     | 105 |         |
+-------------------------------+--------------------+-------+-----+---------+
| Single Weapon                 | Axe                | 6     | 105 |         |
| Single Weapon                 | Axe                | 7     | 140 |         |
+-------------------------------+--------------------+-------+-----+---------+
| Stealth                       | Sneak              | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Survival                      | Hills              | 4     | 50  |         |
| Survival                      | Hills              | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+

Combat
------

TODO

+----------------------+------+-----+-----+-----+-----+------+----------+
| Weapon               | Init | Atk | Dfn | Dam | Str | Load |          |
+======================+======+=====+=====+=====+=====+======+==========+
| Axe                  | +1   | +10 | +5  | +7  | 0   | 1    |
| Axe                  | +0   | +9  | +4  | +7  | 0   | 1    |
+----------------------+------+-----+-----+-----+-----+------+----------+
| Axe and Round Shield | 0    | +10 | +7  | +7  | 0   | 3    | Burden 2 |
| Axe and Round Shield | -1   | +9  | +6  | +7  | 0   | 3    | Burden 2 |
+----------------------+------+-----+-----+-----+-----+------+----------+
| Sling                | -3   | +6  | +4  | +5  | -3  | 0    | Range 20 |
| Sling                | -4   | +5  | +3  | +5  | -3  | 0    | Range 20 |
+----------------------+------+-----+-----+-----+-----+------+----------+

**Soak** +3  [Stamina +2, Armour +1]
**Soak** +6  [Stamina +2, Armour +1, Tough +3]


Equipment Stats
---------------

+--------------+---------+------+-----+-----+-----+-----+------+--------+
|              | Ability | Init | Atk | Def | Dam | Str | Load | Cost   |
+==============+=========+======+=====+=====+=====+=====+======+========+
| Axe          | Single  | +1   | +4  | 0   | +6  | 0   | 1    | Std.   |
+--------------+---------+------+-----+-----+-----+-----+------+--------+
| Round Shield | Single  | 0    | 0   | +2  | 0   | -1  | 2    | Inexp. |
+--------------+---------+------+-----+-----+-----+-----+------+--------+

+-------+---------+------+-----+-----+-----+-------+-----+------+------+-----------------------+
|       | Ability | Init | Atk | Def | Dam | Range | Str | Load | Cost | Notes                 |
+=======+=========+======+=====+=====+=====+=======+=====+======+======+=======================+
| Sling | Thrown  | -3   | +1  | 0   | +4  | 20    | -3  | 0    | Std. | Requires 2 free hands |
+-------+---------+------+-----+-----+-----+-------+-----+------+------+-----------------------+

Quilted/Fur partial armour (protection 1, load 2)


Inventory
---------

* Cookie of Wizard's Sidestep
* Cookie of Invisibility
* Cookie of Ennobled Presence
* Dart of Level 5 Demon's Oblivion
* Dart of Level 15 Demon's Oblivion
* Dart of Level Heavy Wound


In-Session Status
-----------------

:Confidence: 1(0)

:Wounds: None

:Fatigue: None



Per Session Advancement
-----------------------

**Summer 1238 To Play**
  Servant of the Common People adventure
**Summer 1247 To Play**