Revision cb0a2efdd285fef0e91c7f3e03c0e5aab90c0473 (click the page title to view the current version)

Cast/Broin, the Warrior

Changes from cb0a2efdd285fef0e91c7f3e03c0e5aab90c0473 to current

---
format: rst
title: Broin The Warrior
categories: PC Magus
categories: PC Grog
---


Concept
-------

:Birth Name: Broin
:Age: 39 (1229)
:Age: 59 (59) (1248)
:Advancement: `Broin-Advancement <>`_

:Born: Autumn 1189
:Gender: Male
:Nationality: Irish
:Place of Origin: Munster
:Religion: Christian
:Profession: Shield Grog

:Reputation: None

:Personality: Valiant +3, Proud +2, Ruthless +2,


Appearance
----------

:Height: 5'6"
:Weight: 
:Size: 0
:Hair: Red
:Eyes: Green
:Handedness: Right

:Decrepitude/Aging: 4(2)
:Warping Score: 3(13)

:Personality:
Valiant +3,
Proud +2,
Ruthless +2,

:Reputation: None
Characteristics
---------------

:Characteristics:
INT 0
PER +1
STR +2
STA +2
PRE -1
COM -2
DEX +2
QIK +1
Aging Point in parenthesis

:Decrepitude/Aging: 0(3)
+-----+-----+-----+-----+-----+-----+-----+-----+
| INT | PER | STR | STA | PRE | COM | DEX | QIK |
+=====+=====+=====+=====+=====+=====+=====+=====+
| 0   | +1  | +2  | +2  | -1  | -3  | +1  | -1   |
| (0) | (0) | (2) | (2) | (0) | (2) | (0) | (0) |
+-----+-----+-----+-----+-----+-----+-----+-----+


History
-------

TODO


Virtues and Flaws
-----------------

**Virtues**


+------------------------+-------+---------------+--+
| Peasant                | Free  | Social Status |  |
| Virtue                 |       |               |  |
+========================+=======+===============+==+
| Peasant                | Free  | Social Status |  |
+------------------------+-------+---------------+--+
| Warrior                | Minor | General       |  |
+------------------------+-------+---------------+--+
| Tough                  | Minor | General       |  |
+------------------------+-------+---------------+--+
| Unaffected by The Gift | Minor | General       |  |
+------------------------+-------+---------------+--+

**Flaws**
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Flaw                    |       |             |                                                                                        |
+=========================+=======+=============+========================================================================================+
| Wrathful                | Minor | Personality |                                                                                        |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Ability Block: Academic | Minor | General     |                                                                                        |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Incomprehensible        | Minor | General     |                                                                                        |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Poor Hearing            | Minor | General     | (From warping) -3 on all rolls vs Sound, his speech is hard to understand                                                                               |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+
| Musical flatulence      | Minor | General     | (From warping) Broin's farts sometimes sound like few notes from a beautiful music.                   |
|                         |       |             | It's possible to hear violins and harps, but mostly the sonata is of wind instruments. |
+-------------------------+-------+-------------+----------------------------------------------------------------------------------------+

+-------------------------+-------+-------------+--+
| Wrathful                | Minor | Personality |  |
+-------------------------+-------+-------------+--+
| Ability Block: Academic | Minor | General     |  |
+-------------------------+-------+-------------+--+
| Incomprehensible        | Minor | General     |  |
+-------------------------+-------+-------------+--+

                     
  


Abilities
---------

+-------------------------------+--------------------+-------+----+---------+
| Ability                       | Specialty          | Score | XP | Comment |
+===============================+====================+=======+====+=========+
| Athletics                     | Climbing           | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Area Lore:Munster             | Inns               | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Animal Handling               | Cattle             | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Awereness                     | Alertness          | 4     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Bargain                       | Food & Drink       | 1     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Brawl                         | Punch              | 4     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Carouse                       | Dancing            | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Concentration                 | Guarding           | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Folk Ken                      | Peasants           | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Guile                         | Lying to Authority | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Hunt                          | Track              | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Leadership                    | Combat             | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Living Language: Anglo French | Slang              | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Living Language: Norse        | Slang              | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Music                         | Flute              | 2     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Native Language: Gaelic       | Muster             | 5     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Thrown                        | Sling              | 4     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Single Weapon                 | Axe                | 6     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Stealth                       | Sneak              | 3     |    |         |
+-------------------------------+--------------------+-------+----+---------+
| Survival                      | Hills              | 4     |    |         |
+-------------------------------+--------------------+-------+----+---------+
:From 1229 to 1248:
  * 19 * 15 = 285 xp to assign

  * Single Weapon 35
  * Thrown 55
  * Leadership 45
  * Awareness 25
  * Survival 25
  * Hunt 45
  * Norse 20
  * Anglo Norman 20
  * Music 15

+-------------------------------+--------------------+-------+-----+---------+
| Ability                       | Specialty          | Score | XP  | Comment |
+===============================+====================+=======+=====+=========+
| Athletics                     | Climbing           | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Area Lore:Munster             | Inns               | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Animal Handling               | Cattle             | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Awareness                     | Alertness          | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Bargain                       | Food & Drink       | 1     | 5   |         |
+-------------------------------+--------------------+-------+-----+---------+
| Brawl                         | Punch              | 4     | 50  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Carouse                       | Dancing            | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Concentration                 | Guarding           | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Folk Ken                      | Peasants           | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Guile                         | Lying to Authority | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Hunt                          | Track              | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Leadership                    | Combat             | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Living Language: Anglo Norman | Slang              | 4     | 50  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Living Language: Norse        | Slang              | 4     | 50  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Music                         | Flute              | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Native Language: Gaelic       | Muster             | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Thrown                        | Sling              | 6     | 105 |         |
+-------------------------------+--------------------+-------+-----+---------+
| Single Weapon                 | Axe                | 7     | 140 |         |
+-------------------------------+--------------------+-------+-----+---------+
| Stealth                       | Sneak              | 3     | 30  |         |
+-------------------------------+--------------------+-------+-----+---------+
| Survival                      | Hills              | 5     | 75  |         |
+-------------------------------+--------------------+-------+-----+---------+

+-------------------------------+-----------+-------+----+------------+
| Ability                       | Specialty | Score | XP | Comment    |
+===============================+===========+=======+====+============+
| North-Italian[Veneto-Istriot] |           | 5     |    |            |
+-------------------------------+-----------+-------+----+------------+
| Area Lore                     |           | 3     |    | Wich area? |
+-------------------------------+-----------+-------+----+------------+
| Awareness                     |           | 2     |    |            |
+-------------------------------+-----------+-------+----+------------+
| Concentration                 | Spells    | 3     | 30 |            |
+-------------------------------+-----------+-------+----+------------+
| Animal Handling               | Insects   | 2     | 15 |            |
+-------------------------------+-----------+-------+----+------------+
| Latin                         |           | 4     | 60 |            |
+-------------------------------+-----------+-------+----+------------+
| Magic Theory                  |           | 3     | 30 |            |
+-------------------------------+-----------+-------+----+------------+
| Finesse                       |           | 2     | 15 |            |
+-------------------------------+-----------+-------+----+------------+
| Artes Liberales               |           | 1     | 5  |            |
+-------------------------------+-----------+-------+----+------------+
| Parma Magica                  |           | 1     | 5  |            |
+-------------------------------+-----------+-------+----+------------+
| Penetration                   |           | 5     | 75 |            |
+-------------------------------+-----------+-------+----+------------+
| Gaelic                        |           | 2     | 19 |            |
+-------------------------------+-----------+-------+----+------------+
| Infernal Lore                 |           | 2     | 17 |            |
+-------------------------------+-----------+-------+----+------------+
Combat
------

TODO

Equipment
---------
+----------------------+------+-----+-----+-----+-----+------+----------+
| Weapon               | Init | Atk | Dfn | Dam | Str | Load |          |
+======================+======+=====+=====+=====+=====+======+==========+
| Axe                  | +0   | +9  | +4  | +7  | 0   | 1    |
+----------------------+------+-----+-----+-----+-----+------+----------+
| Axe and Round Shield | -1   | +9  | +6  | +7  | 0   | 3    | Burden 2 |
+----------------------+------+-----+-----+-----+-----+------+----------+
| Sling                | -4   | +5  | +3  | +5  | -3  | 0    | Range 20 |
+----------------------+------+-----+-----+-----+-----+------+----------+

**Soak** +6  [Stamina +2, Armour +1, Tough +3]


Equipment Stats
---------------

+--------------+---------+------+-----+-----+-----+-----+------+--------+
|              | Ability | Init | Atk | Def | Dam | Str | Load | Cost   |
+==============+=========+======+=====+=====+=====+=====+======+========+
| Axe          | Single  | +1   | +4  | 0   | +6  | 0   | 1    | Std.   |
+--------------+---------+------+-----+-----+-----+-----+------+--------+
| Round Shield | Single  | 0    | 0   | +2  | 0   | -1  | 2    | Inexp. |
+--------------+---------+------+-----+-----+-----+-----+------+--------+

+-------+---------+------+-----+-----+-----+-------+-----+------+------+-----------------------+
|       | Ability | Init | Atk | Def | Dam | Range | Str | Load | Cost | Notes                 |
+=======+=========+======+=====+=====+=====+=======+=====+======+======+=======================+
| Sling | Thrown  | -3   | +1  | 0   | +4  | 20    | -3  | 0    | Std.  | Requires 2 free hands |
| Sling | Thrown  | -3   | +1  | 0   | +4  | 20    | -3  | 0    | Std. | Requires 2 free hands |
+-------+---------+------+-----+-----+-----+-------+-----+------+------+-----------------------+

Quilted/Fur partial armour (protection 1, load 2)


Inventory
---------

* Cookie of Wizard's Sidestep
* Cookie of Invisibility
* Cookie of Ennobled Presence
* Dart of Level 5 Demon's Oblivion
* Dart of Level 15 Demon's Oblivion
* Dart of Level Heavy Woun
* Dart of Level Heavy Wound


In-Session Status
-----------------

:Confidence: 1(0)

:Wounds: None

:Fatigue: None



Per Session Advancement
-----------------------

TODO

**Spring 1231**
**Summer 1247 To Play**