Revision fc9df1182747edbfbfd63ff82a89f4fc2a7c085f (click the page title to view the current version)
Changes from fc9df1182747edbfbfd63ff82a89f4fc2a7c085f to bc560dcac54b13f01cccccf2bf3aab1bb5439d5b
---
title: Advancement Log for Cieran
---
+ [Cieran the Fletcher](../Cieran the Fletcher)
| Season | Type | XP | Advancement | Details | Aging |
|-------------|----------|----|-------------|---------| :- |
| Summer 1217 | Reading | 21 | Herbam | *Root of Herbam* |
| Autumn 1217 | Reading | 16 | Mentem | L16Q13 |
| Winter 1218 | Reading | 18 | Terram | *Root of Terram* |
| Spring 1218 | Adventure |14 | 5xp Infernal Lore; 5xp Parma (to 10xp); 4xp Second Sight | Jerome's Tower (covenant service) |
| Summer 1218 | Reading | 17 | Servant of the People Lore ||
| Autumn 1218 | Lab Work | 2 | 2xp Parma Magica | Bookstand of Hespera |
| Winter 1219 | Reading | 16 | Intellego | Also short story to Praesis |
| Spring 1219 | Reading | 13 | Terram |
| Summer 1219 | Reading | 16 | Rego |
| Autumn 1219 | Reading | 18 | Latin |
| Winter 1220 | Lab Work | 2 | Latin | Learn fist of demon's Oblivion |
| Spring 1220 | Story | 5 | Parma | Jerome's Tower. Parma to 17xp |
| Summer 1220 | Reading | 16 | Vim |
| Autumn 1220 | Reading | 21 | Muto |
| Winter 1221 | Reading | 21 | Aquam |
| Spring 1221 | Story | 10 | Second Sight+Parma | Jerome's Tower |
| Summer 1221 | Reading | 8 | Philosophiæ | (Causes and Curies) half xp due to injuries = 8
| Autumn 1221 | Reading | 21 | Auram |
| Winter 1222 | Reading | 16 | Intellego |
| Spring 1222 | Reading | 18 | Ignem |
| Summer 1222 | Lab Work | 2 | Parma | ReTe items (covenant service) Parma to 24xp |
| Autumn 1222 | Reading | 16 | Intellego |
| Winter 1223 | Lab Work | 2 | Parma | Stone Tell of Mind that Sits |
| Spring 1223 | Lab Work | 2 | Parma |InVi|
| Summer 1223 | Lab Work | 2 | Parma | Parma to 30xp |
| Autumn 1223 | Reading | 17 | Animal | |
| Winter 1224 | Reading | 18 | Ignem | |
| Spring 1224 | Reading | 19 | Corpus | *Corpus Hermeticus* |
| Summer 1224 | Reading | 15 | Magic Theory | |
| Autumn 1224 | Reading | 15 | Magic Theory | |
| Winter 1225 | Lab Work | 2 | Second Sight | |
| Spring 1225 | Reading | 15 | Magic Theory | |
| Summer 1225 | Lab Work | 2 | Magic Theory | |
| Autumn 1225 | Reading | 16 | Vim | Made Potions of Demon's Oblivion |
| Winter 1226 | Adventure | 15 | Second SIght (5) Parma (5) Leadership (5) | |
| Spring 1226 | Open Arts | 2 | Magic Theory | Hiccup |
| Summer 1226 | Reading | 17 | Creo |
| Autumn 1226 | Reading | 16 | Mentem | |
| Winter 1227 | Lab Work | 2 | Magic Theory | |
| Spring 1227 | Reading | 17 | Creo | |
| Summer 1227 | Lab Work | 2 | Magic Theory | Wizard's Communion |
| Autumn 1227 | Exposure | 2 | Latin | Copy spells (covenant service) |
| Winter 1228 | Reading | 16 | Mentem | |
| Spring 1228 | Lab Work | 2+1 | Magic Theory+Hermes Lore | |
| Summer 1228 | Reading | 13x1½ | Imaginem |
| Autumn 1228 | Reading | 13x1½ | Imaginem |
| Winter 1229 | Reading | 19 | Corpus | *Corpus Hermeticum* |
| Spring 1229 | Lab Work | 2+1 | Magic Theory+Hermes Lore | |
| Summer 1229 | Lab Work | 2 | Teaching | Teaching Spells to Hiccup |
| Autumn 1229 | Lab | 2 | Magic Theory. Leap of Homecoming + Frog's Legs |
| Winter 1230 | Lab | 2 | Magic Theory. CrCo spells |
| Spring 1230 | Reading | 15 | Hibernia Lore L6Q12 |
| Summer 1230 | Story | 10 | Teaching + Magic Lore |
| Autumn 1230 | Exposure | 2 | Magic Theory| Help Maine |
| Winter 1231 | Lab Work | 2xp | Parma Magica | Enchanting Familiar |
| Spring 1231 | Teaching | 2xp | Parma Magica | Teach Hiccup. Parma to 39xp |
| Summer 1231 | Read | 17 | SOCP Lore. |
| Autumn 1231 | Read | 16 | SOCP Lore. Reaching 4. |
| Winter 1232 | Initiation | 2 | Parma Magica | Puissant SOCP Lore. |
| Spring 1232 | Initiation | 2 | Parma Magica | Good Teacher. |
| Summer 1232 | Teaching | 2 | Parma Magica | Train Hiccup. Parma to 45xp|
| Autumn 1232 | Lab | 2 | Parma Magica | Oblivion Variants |
| Winter 1233 | Taught | 15 | Craft: Rope. | Hired teacher for £1. |
| Spring 1233 | Teaching | 2 | Teaching | Hiccup |
| Summer 1233 | Lab | 2 | Parma Magica | Gift of Perception ++ |
| Autumn 1233 | Lab | 2 | Parma Magica | Ward of Heat and Flames Parma to 51xp|
| Winter 1234 | Read | 16 | Vim | *Magic Companion* L15Q13 |
| Spring 1234 | Teaching | 2 | Teaching | Hiccup |
| Summer 1234 | Read | 16 | Vim | *Magic Companion* L15Q13 |
| Autumn 1234 | Reading | 13x1½ | Imaginem |
| Winter 1235 | Reading | 13x1½ | Imaginem 105x1½xp = 157½ -> 17 (4½)|
| Spring 1235 | Teaching | 2 | Teaching | Hiccup 11->13|
| Summer 1235 | Lab Work | 2 | Magic Theory | 93xp->95xp; InMe spells - see below|
| Autumn 1235 | Reading | 12 | Rego | 52->64 |
| Winter 1236 | Reading | 13x1½ | Imaginem 118x1½xp = 177 -> 18 (6)|
| Spring 1236 | Teaching | 2 | Teaching | Hiccup 13->15|
| Summer 1236 | Lab Work | 2 | Magic Theory | Miner's Keen Eye (covenant service) |
| Autumn 1236 | Reading | 16 | Mentem | 65xp score 10 |
| Winter 1237 | Lab Work | 2 | Magic Theory | IMAGE FROM THE WIZARD TORN |
| Spring 1237 | Teaching | 2 | Teaching | (17xp) Hiccup |
| Summer 1237 | Lab Work | 2 | Magic Theory | (101xp) Eyes of the Eagle at touch InIm30 |
| Autumn 1237 | Lab Work | 2 | Magic Theory | Leap of Homecoming Touch |
| Winter 1238 | Lab Work | 2 | Magic Theory | Leap of Homecoming Touch (continued) |
| Spring 1238 | Teaching | 2 | Teaching | (19xp) Hiccup |
| Summer 1238 | Story | 8 | Parma Magica (4 to 55xp) Second Sight (4) | Plus Quest for Cautious Sorcerer|
| Autumn 1238 | Lab Work | 2 | Magic Theory | ReVi |
| Winter 1239 | Reading | 6x2 | Aegis of the Heath Mastery | Learns Safe Casting |
| Spring 1239 | Teaching | 2 | Teaching | (21xp) Hiccup. SOCP Lore |
| Summer 1239 | Lab Work | 2 | Magic Theory | Com of Heroes. Magic Theory to 109xp |
| Autumn 1239 | Lab Work | 17 | Magic Theory | Gift of Quickness. Experimentation. Discovery (15xp in MT). Magi Theory to 126xp |
| Winter 1240 | Lab Work | 2 | Magic Theory | MuIm Spells. Magic Theory to 128xp |
| Spring 1240 | Teaching | 2 | Teaching | (23xp) Hiccup. |
| Summer 1240 | Lab Work | 2 | Magic Theory | Gift of Com. Magic Theory to 130xp |
| Autumn 1240 | Initiation | 2 | SOCP Lore | Cautious Sorcerer |
| Winter 1241 | Exposure | 2 | Magic Theory | Fixate AC |
| Spring 1241 | Lab Work | 2 | Magic Theory | Fan of Summer Breezes CrAu(Ig)19 |
| Summer 1241 | Exposure | 2 | Latin | Copy lab tests (covenant service) |
| Autumn 1241 | Reading | 17| Creo | *Growing, Healing, and Creation* -> 72xp (score 11) |
| Winter 1242 | Lab Work | | | Horror Cabinet Spell 2xp Exposure Magic Theory -> 136xp (score 6)(covenant service) |
| Spring 1242 | Lab Work | | | Horror Cabinet Item continued with extra spells 2xp Exposure Magic Theory |
| Summer 1242 | Lab Assistance | | | Longevity Ritual. 2xp Exposure Magic Theory -> 7 (140xp)|
| Autumn 1242 | Lab Work | | | Horror Cabinet Item 2xp Exposure Magic Theory |
| Winter 1243 | Reading | 16 | Mentem | *The Mind's Eye* L16Q13 -> 81xp | No aging |
| Spring 1243 | Reading | 17 | Creo | *Growing, Healing, and Creation* L15Q14 -> 89xp |
| Summer 1243 | Reading | 17 | Creo | *Growing, Healing, and Creation* L15Q14 -> 106xp |
| Autumn 1243 | Reading | 14 | Creo | *Growing, Healing, and Creation* L15Q14 capped 15 for +14xp -> 120xp |
| Winter 1244 | Reading | 17 | Creo | Maine on Creo Vol I (to 15 or 137xp)| No apparent aging |
| Spring 1244 | Lab Work | 2 | Parma Magica | CrIg Attack Spell. Parma to 57xp |
| Summer 1244 | Story | 10 | Parma Magica (5), Folk Ken (5) + one confidence point | Midsummer Fair |
| Autumn 1244 | Reading | 11 | Faerie Lore | *Dark Fey of the East* |
| Winter 1245 | Reading | 14 | Imaginem | Summa; capped at 19 +1½xp for correspondent | Rolls 28-24=4 Apparent Age increases |
| Winter 1245 | Lab Work | 2 | Parma Magica | PeVi Spells; Parma Magica to 64xp | Rolls 28-24=4 Apparent Age increases |
| ----------- |
| ----------- |
| Summer 1245 | Reading | 14 | Imaginem | Summa; capped at 19 +1½xp for correspondent | |
| Autumn 1243 | Lab Work | | | TBA |
| Winter 1243 | | | | TBC Magic Lab Lamp 2xp Exposure Magic Theory |
| Autumn 1237 | Reading | 16 | Mentem | 65xp score 10 |
| Autumn 1231 | Lab | 2 | TBA | TBD CrIg spell |
# Details
## Autumn 1218
Lab Total: Re 8 + He 6 + Int 3 + MT [spells] 4 + Aura 5 + Isolated Building +1 Re = 27
## Winter 1220
Learn fist of demon's Oblivion
## Summer 1222 ReTe items
Enchant Stone Cutter's Knife and Porter's Glove
Lab Total: Re 8 + Te 7 + Int 3 + MT 3 + Aura 5 + Isolated Building +1 Re + Bookstand of Hespera 2 = 29
## Winter 1223
Stone Tell of Mind that Sits
## Autumn 1223
Story (2conf pts) Lab work: InVi5 Spot the Vis + InVi5 Scales of M W + InVi20 Piercing the faerie veil (from texts) (lab total InVi 14 + Int 3 + MT 4 + Aura 5 + similar spell 4 = 30) + 2xp parma
## Autumn 1225
### Potions of Demon's Oblivion
**Casting Score** 24
**Penetration** 44
**Required Casting Total** 27
**Attempts** 40 attempts in five days (one hour per dose)
**Doses Created** 32
## Autumn 1227
Translate Lab texts
## Spring 1228
Training for Hiccup in Magic Theory. (SQ 8 for Hiccup) Create Safe Cauldron. Using Folio-1109 for lab text. Exposure 2xp Magic Theory. Bonus XP in Hermes Lore. Using bookstand of Hespera
## Spring 1229
Training for Hiccup in Magic Theory. (SQ 8 for Hiccup)
Invent.
- ReIm10 Circle of Undisturbed Rest
- ReIm20 Willful Sidestep
(Folio)
## Summer 1229
Teaching Spells to Hiccup
## Autumn 1229
1. Leap of Homecoming
2. Frog's Legs
ReCo 43 + Hiccup + bookstand = 51
## Winter 1230
1. Cr Co 25 Restoration of the Defiled Body
2. Cr Co 25 Improved Purification of the Festering Wounds
CrCo 43 + Hiccup + bookstand = 51
## Autumn 1232
### Circle of Demon's Oblivion
+ PeVi 5 [Base 10 (generic), -1 touch]
+ Range: Touch, Duration: Mom, Target: Circle
+ Destroys ten points of might to any infernal being inside the circle
+ Lab Total 42 including similar spell L15 (+6 with Hiccup)
+ Casting Total 27 within covenant aura (Pen +44 w/o die)
+ Invent both level 5 and level 15 versions
Train familiar
## Summer 1233
+ CrMe40 Gift of Perception from text
+ CrMe5 By His Works [HoH:TL:73] w/o text
+ Lab total 50 incl Hiccup
Train familiar
## Autumn 1233
ReIg25 Ward against Heat and Flames
Lab Total 42 + Hiccup (6) + Familiar (4) = 52
## Summer 1235
+ InMe 43 + 9 (Jimeny and Hiccup) = 52
+ InMe20 Posing the Silent Question (with text)
+ InMe15 Sight of Conflicting Motives (without text)
## 1236
4. (one season) Miner's Keen Eye InTe25 (touch)
- InTe lab total 52 (incl. Hiccup +7, Jimeny +3)
## 1237
Winter
: Re(In)Im30 IMAGE FROM THE WIZARD TORN
+ InIm 50 + 10 (Hiccup/Jimeny) + 1 read imaginem
Summer
: Eyes of the Eagle at touch InIm30
- InIm 50 + Hiccup 6 + Jimeny 3 + 1 (read imaginem)
- one season to invent
Autumn
: (two seasons) Leap of Homecoming at Touch Range
+ ReCo 44 + 7 (similar) + 7 (Hiccup) + 3 (Jimeny) = 61
## 1238
Winter
: complete Leap of Homecoming at Touch Range
Summer 1238
: less one confidence point + three confidence points
Autumn
: Invent ReVi spells with help from Hiccup and Jimeny and lab text
+ ReVi30 Watching Ward
+ ReVi30 Aegis of the Hearth
+ ReVi 47 + 11 (Hiccup + Jimeny) +2 text = 60
+ Exposure 2xp Magic Theory (-> 107xp)
# 1239
Winter
: Aegis mastery and safe casting. Taking up the faerie ingredients from this year, paying 1p vis/year. Upkeep +2
Spring
: Training for Hiccup. Teach SOCP Lore to Hiccup. Exposure Teaching 2xp
Summer
: (one season) Com of the Heroes from text with help from Hiccup and Jimeny
- CrMe 47 + Hiccup 8 [spec Creo] + Jimeny 4 = 59
- with text +2 = 61
Autumn
: Gift of Qik with help from Hiccup and Jimeny CrCo30 Per/Mom/Ind up to 0
- CrCo 45 + 12 (Hiccup/Jimeny) = 57
- + Experimentation
# 1240
Winter
: MuIm spells with help from Hiccup and Jimeny (without text)
+ MuIm15 Sight of the Warm Surface
+ MuIm 15 Disguise of the Transformed Image
+ MuIm 50 + 12 = 62
Spring
: Training for Hiccup (last training season; start of 15th year of apprenticeship)
Summer
: Invent Gift of Com L40 with help from Hiccup and Jimeny
- CrMe 47 + Hiccup 8 [spec Creo] + Jimeny 4 + Similar Spell 12 = 71
- experimentation (+3 risk) +7 = 78
- Exaggerated Sigil
# Winter 1241
Fixate ACs for
+ Own lab
+ Tress' Covenant
+ Standing Stones in Bretagne
+ Qui Sonant (polite distance)
+ Killaloe (secluded location in the woods 250-500 paces downstream)
+ Tribunal Location (polite distance)
# Spring 1241
+ Fan of Summer Breezes CrAu(Ig)19
+ Lab Total 39 +4 for fan
+ Spring Breezes CrAu5 [Core:125] + Ig Req (one magnitude) + 4 levels for constant effect + 1 size = L19
+ Provides Magical Heating
# Summer 1241
Transcribing texts
+ Fan of Summer Breezes CrAu(Ig) 19
+ Tablet "CrMe40", "Gift of Perception", "", "Cieran 1241", 1
+ Tablet "CrMe40", "Gift of Communication", "", "Cieran 1241", 1
# Winter 1242
+ Cr(Re)Im35 Horror Cabinet
+ Base 3 (three senses) + Touch + Moon +Room
-> L25 +1 (Rego) +1 (Complexity) -> L35
+ Fills the room with horrible, moving images of beasts, ghosts,
and undead threatening to devour any intruders.
Most will run in panic (failing a brave personality roll 12+),
and some (botching such roll) may be driven insane.
+ Lab Total Cr(Re)Im 61 (spells)
+ Experiment adds 7+ with maximum risk
+ Nocturnal +2 gives
+ Rolled *no benefit* lab total 63(66)
+ gaining 28/31 points
# Spring 1242
+ Continue the mirror above + Additional Spells
+ False Window CrIm 5
+ Smoke of Escaping CrIm 5
+ Lab Total 61
+ Level 35+10=45
+ Earn 16 points; need 17(14)
# Autumn 1242
+ Cr(Re)Im35 Mirror of Horror
+ Lesser enchanted item with the effect of Horror Cabinet
+ Item L34 - Lab total 53 (items)
+ Sun duration, triggers when something moves in the reflected image
+ Two uses
+ +6 S&M +7 (similar spell) -> 66
+ Mirror +6
+ Nocturnal +2 -> 68
# Spring 1244
CrIg group attack spell; Exposure 2xp Creo
+ Lab Total 57 - 60 with experimentation
+ Arrow of Fiery Ribbons CrIg30
+ Based on Arc of Fiery Ribbons CrIg25
+ R: Touch, D: Mom, T: Group
+ A dozen multi-hued ribbons of flame leap from a point touched
and fly out in all directions, covering an area ten paces acress,
doing +20 damage to everyone and everything.
+ (Base 15 (+20 damage), +1 Touch, +2 Group)
+ Rolled 5 then 5 - Side effect
+ The spell has a minor side effect. For example, a spell
that controls an animal causes grass to grow under its feet.
+ strong cookie smell, spreading with the sigil's gust of air
# Winter 1245
+ Invent PeVi spells; lab total 51
+ PeVi5 Fist of Fey Oblivion
+ PeVi5 Fist of Magic Oblivion
+ PeVi10 Break the Shield (with lab text)
+ PeVi10 Circle of Fey Oblivion
# Making charged items
Winter 1237
: 24 cookies of willfull sidestep (24h)
Spring 1237
: 8 ramming arrows + 16 cookies of invisibility (24h)
Summer 1237
: 18 arrows of demon's oblivion L5 and 18 L15 (18h)
+ 6 cookies of ward against heat and flame
Autumn 1237
: 16 eagle eye cookies (24h)
Winter 1238
: 16 eagle eye cookies (24h)
Spring 1238
: 12 leap of homecoming cookies (24h)
Summer/Autumn 1238
: Leap of Homecoming 6 (24h) + Gift of Frog's Legs 6 (4½h) + Tearing the Fabric of Imaginem 6 (4½h) + Willful Sidestef 12 (12h) + Eye of the Eagle 6 (9h) + replacements
Winter 1239
: Arrow of Homecoming 8 (32h)
Spring 1239
: 28 Disguise of the Transformed Image (21h)
Summer 1239
: 28 Miner's Keen Eye (35h)
1240
: Cookies and arrows 114h
+ 12 cookies each of Veil of Invisibility, Willful Sidestep, Aura of Ennobled Presence, Gift of Frog's Legs,
+ 10 of purification
+ 14 darts and 14 arrows of the horror cabinet
1241
: Cookies and arrows 106h
+ 20 arrows and 20 darts of Smoke of Escaping
+ 16 eyes of the eagle (24h)
+ 4 ropes of demon's oblivion
+ 6 darts of homecoming
+ 5 ramming darts
+ 10 orator darts
+ 11 darts of childlike faith
Spring 1242
: 10 arrows and 10 darts Death Arrow 20h
Summer/Autumn 1242
: 10 each of Rope of Undisturbed Rest and
(cookie) Sight of the Warm Surface ;
12 Pit Arrows ; 38 sleep/slumber arrows ; 6 ramming arrows
1243
: (Autumn) 22 light arrows/darts (26) ; 6 Orator's Darts ; 12 Smoke arrows
Winter 1244
: 12 arrows for the archers for the faire
Spring 1244
: 30 arrows of fiery ribbons
Winter 1245
: 40 arrows of faerie oblivion; 8 arrows of magic oblivion; 4 ropes of faerie oblivion