Revision 993d888acf4990fbfa5e9a942f9de54f89a60f40 (click the page title to view the current version)

Cast/Clansman

Changes from 993d888acf4990fbfa5e9a942f9de54f89a60f40 to 5fc74cdb92dd05a23901de2ae1ef2e1296c1bc9f

---
title: Template - Clansman
---

**Characteristics**
Int 0, Per +1,
Str +1, Sta +2,
Pre +1,  Com 0
Dex +1, Qik 0

**Personality traits**
Proud +2, Valiant +2

**Age** 25

# Virtues and Flaws

Peasant (0), Warrior (+1), Weakness - dancing (-1)

| Ability         | Speciality  | XP | Score |
|-----------------|-------------|----|-------|
| Irish           | Munster     |    | 5     |
| English         |             |  5 | 1     |
| AL Munster      | Settlements | 30 | 3     |
| Animal Handling | Cattle      | 75 | 5     |
| Single Weapon   | Axe         | 50 | 4     |
| Survival        | Hills       | 30 | 3     |      
| Thrown          | Sling       | 30 | 3     |      
| Carouse         | Dancing     | 15 | 2     |   
| Awareness       | Alertness   | 30 | 3     |    
| Stealth         | Sneak       | 30 | 3     |     
| Hunt            | Track       | 30 | 3     |      
| Brawl           |             | 30 | 3     |      
| Folk Ken        |             |  5 | 1     |      
| Leadership      |             | 15 | 2     |     
| Concentration   | Guard duty  |  5 | 1     |
| Athletics       | Running     | 15 | 2     |
|-----------------|-------------|----|-------|
| Total           |             |395 |       |

Total XP: 45 + 300 + 50

# Combat

| Weapon               | Init | Atk | Dfn | Dam   | Str | Load | |
|----------------------|------|-----|-----|-------|-----|------|-----|
| Axe                  | +1   | +10 | +5  | +7    | 0   | 1    |
| Axe and Round Shield |  0   | +10 | +7  | +7    | 0   | 3    | Burden 2 |
| Sling                | -3   | +6  | +4  | +5    | -3  | 0    | Range 20 |

**Soak** +3  [Stamina +2, Armour +1]

## Weapon stats

| Weapon               | Init | Atk | Dfn | Dam   | Str | Load | |
|----------------------|------|-----|-----|-------|-----|------|-----|
| Axe                  | +1   | +4  | 0   | +6    | 0   | 1    |
| Hatchet              |  0   | +3  | 0   | +4    | -2  | 1    |
| Axe and Round Shield | +1   | +4  | +2  |  0    | -1  | 3    | Burden 2 |
| Axe and Round Shield | +1   | +4  | +2  |  +6   | -1  | 3    | Burden 2 |
| Hatchet and R. Shield | 0   | +3  | +2  |  +4    | -1  | 3    | Burden 2 |
| Sling                | -3   | +1  |  0  | +4    | -3  | 0    | Range 20 |

**Skill** Axe 5, Sling 4

**Characteristics** Str +1, Sta +2, Dex +1, Qik 0

# Equipment

Axe, shield, sling

Quilted/Fur partial armour (protection 1, load 2)