Revision 6d29bcc5575c266a566d3d4878e8a0fe1f9aaa1e (click the page title to view the current version)

Covenant/Vis

Changes from 6d29bcc5575c266a566d3d4878e8a0fe1f9aaa1e to a8a016387d43e42be9bdfccbd5e97c44c9b22032

---
title: Vis Economy at Elk's Run
---

Following continental practice, the magi of Elk's Run tend to harvest and
stock up on Vis.  This is controversial though, and the practice varies 
somewhat.

The sources listed are on Hermetically recognised property unless
stated otherwise.

# Earned and Unclaimed salaries


| Magus              | 1217-27  | 1228  | 1229 | 1230 | 1228 |Comment |
|------------------  |----------|-------|------|------|------|--------|
| Una                | 26p/14p  |6p/6p  |2p/2p |      |      |Owed 22p|
| Cieran             | 23p/7p   |2p/2p  |2p/2p |      |      |Owed 11p|
| Seafraid           | 23p/4p   |6p/4p  |2p/1p |      |      |Owed 9p |
| Seafraid           | 23p/4p   |6p/4p  |2p/2p |      |      |Owed 10p|
| Phillipedes        | 19p/2p   |2p/5p  |2p/2p |      |      |Owed 6p |
| Cyrus              | 6p/2p    |2p/0p  |2p/2p |      |      |Owed 4p |
| Maine              | 10p/9p   |2p/3p  |2p/0p |      |      |Owed 15p|
| Running total owed | 38p      | 58p   | 68p  |      |      |68 total| 
  
1226 Maine transfers 1 vis to Phil for use of the Corpus book.
1227 Una transfers 4 vis to Maine for Longevity ritual.
1228 Cyrus transfers 4 vis to Maine for Longevity ritual.
1228 Maine transfers 3 vis for 3 seasons of the Corpus Hermeticus book
1229 Seafraid transfers 4 vis to Maine for Longevity ritual.

# 1229

| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 30| 4 |        |  3 | 31 |-3 taken as salary by Seafraid, Reserved for emergencies|
| Creo      | 30| 4 |        |  2 | 32 |-2 taken as salary by Seafraid, Reserved for emergencies|
| Intellego | 8 |   |        |    | 8  | |
| Muto      | 13|   |        |    | 13 | |
| Perdo     | 19| 6 |        |  6 | 19 |-6 for book purchase |
| Rego      | 20| 4 |        |  4 | 20 |-4 for book purchase |
| Animal    | 20| 6 |        |  6 | 20 |-6 for book purchase |
| Aquam     | 20| 6 |        |  6 | 20 |-6 for book purchase, Contested source|
| Auram     | 20| 3 |        |  3 | 20 |-6 for book purchase |
| Corpus    | 35| 6 |        |  7 | 34 | -7 for Seafraid's longevity ritual, Reserved for emergencies |
| Herbam    | 20| 2 |        |    | 22 | |
| Ignem     | 6 |   |        |    | 6  | |
| Imaginem  | 4 |   |        |    | 4  | |
| Mentem    | 33| 6 |        |    | 39 | |
| Terram    | 20| 3 |        |    | 23 | |
| Vim       | 84| 6 |        | 16 | 74 |-6 on aegis, -10 taken as salary by Maine, Reserved for Aegis and Emergencies |
|-----------|-----|-------|-------|------|-----|----------------------------------- |
| Total     |352  | 52       |   | 51 |353 |

# 1228

| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 33| 4 |        |  7 | 30 | -7 Cyrus' longevity ritual, Reserved for emergencies|
| Intellego | 8 |   |        |    | 8  | |
| Muto      | 13|   |        |    | 13 | |
| Perdo     | 24| 6 |        | 11 | 19 |-10 for book purchase, -1 for rent of Ward vs Demons lab text|
| Rego      | 25| 4 |        |  9 | 20 |-9 for book purchase |
| Animal    | 20| 6 |        |  6 | 20 |-6 for book purchase |
| Aquam     | 20| 6 |        |  6 | 20 |-6 for book purchase, Contested source|
| Auram     | 23| 3 |        |  6 | 20 |-6 for book purchase |
| Corpus    | 31| 6 |        |  2 | 35 | -2 taken as salary by Cyrus, Reserved for emergencies |
| Herbam    | 22| 2 |        |  4 | 20 |-4 for book purchase |
| Ignem     | 6 |   |        |    | 6  | |
| Imaginem  | 4 |   |        |    | 4  | |
| Mentem    | 27| 6 |        |    | 33 | |
| Terram    | 24| 3 |        |  7 | 20 |-7 for book purchase |
| Vim       | 94| 6 |        | 16 | 84 |-10 for book purchase, -6 on aegis - Reserved for Aegis and Emergencies |
|-----------|-----|-------|-------|------|-----|----------------------------------- |
| Total     |374  | 52       |   | 74 |352 |

# 1227

| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 33| 4 |        |  4 | 33 |- 4 for Una's longevity ritual, Reserved for emergencies|
| Intellego | 8 |   |        |    | 8  | |
| Muto      | 13|   |        |    | 13 | |
| Perdo     | 18| 6 |        |    | 24 | |
| Rego      | 21| 4 |        |    | 25 | |
| Animal    | 20| 6 |        | 6  | 20 |-6 for potion of Heal Incapacitating wound|
| Aquam     | 20| 6 |        | 6  | 20 |-6 for potion of Heal Incapacitating wound, Contested source|
| Auram     | 20| 3 |        |    | 23 | |
| Corpus    | 29| 6 |        |  4 | 31 |-3 for Una's longevity ritual, -1 taken as salary by Una, Reserved for emergencies |
| Herbam    | 20| 2 |        |    | 22 | |
| Ignem     | 6 |   |        |    | 6  | |
| Imaginem  | 4 |   |        |    | 4  | |
| Mentem    | 21| 6 |        |    | 27 | |
| Terram    | 21| 3 |        |    | 24 | |
| Vim       | 94| 6 |        | 6  | 94 |-6 on aegis - Reserved for Aegis and Emergencies |
|-----------|-----|-------|-------|------|-----|----------------------------------- |
| Total     |348  | 52       | 0  | 26  |374 |


# 1226


| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 45| 4 |        | 16 | 33 |-3 taken as salary by Cieran, -12 curing Dermot and Seafraid. -1 taken as salary by Lugardis. Reserved for emergencies|
| Intellego | 8 |   |        |    | 8  | |
| Muto      | 13|   |        |    | 13 | |
| Perdo     | 12| 6 |        |    | 18 | |
| Rego      | 22| 4 |        |  5 | 21 |-1 taken as salary by Lugardis, -4 traded at Summer Fair|
| Animal    | 59| 6 |        | 45 | 20 |-10 for Muto book, -11 taken as salary by Phil, -24 traded at Summer Fair|
| Aquam     | 47| 6 |        | 33 | 20 |-9 for Muto book, -4 taken as salary by Seafraid, Contested source, -20 traded at Summer Fair |
| Auram     | 34| 3 |        | 17 | 20 |-4 taken as salary by Seafraid, -13 traded at Summer Fair|
| Corpus    | 24| 6 |        |  1 | 29 |-1 taken as salary by Lugardis. Reserved for emergencies |
| Herbam    | 25| 2 |        |  7 | 20 |-7 traded at Summer Fair |
| Ignem     | 6 |   |        |    | 6  | |
| Imaginem  | 4 |   |        |    | 4  | |
| Mentem    | 47| 6 |        | 32 | 21 |-9 for Muto book, -8 taken as salary by Cieran, -1 taken as salary by Lugardis, -14 traded at Summer Fair|
| Terram    | 25| 3 |        |  7 | 21 |-4 taken as salary by Seafraid,-3 traded at Summer Fair|
| Vim       | 7 | 6 |    87  | 6  | 94  |-6 on aegis - Reserved for Aegis and Emergencies,+87 traded at Summer Fair|
|-----------|-----|-------|-------|------|-----|----------------------------------- |
| Total     |378  | 52    | 87 | 169  |348 |

# 1225


| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 41| 4 |        |    | 45 |Reserved for emergencies|
| Intellego | 8 |   |        |    | 8  | |
| Muto      | 13|   |        |    | 13 | |
| Perdo     | 6 | 6 |        |    | 12  | |
| Rego      | 18| 4 |        |    | 22 | |
| Animal    | 58| 6 |        | 5  | 59 |2 pawns for 5 seasons of Folio of 1109, 3 pawns 3 seasons of Folio of 1165 |
| Aquam     | 41| 6 |        |    | 47 |Contested source |
| Auram     | 31| 3 |        |    | 34 | |
| Corpus    | 18| 6 |        |    | 24 |Reserved for emergencies |
| Herbam    | 23| 2 |        |    | 25 | |
| Ignem     | 6 |   |        |    | 6  | |
| Imaginem  | 4 |   |        |    | 4  | |
| Mentem    | 41| 6 |        |    | 47 | |
| Terram    | 24| 3 |        | 2   | 25 |2 pawns for Penetration Tractatus from Norse traders |
| Vim       | 7 | 6 |        | 6  | 7  |-6 on aegis - Reserved for Aegis and Emergencies|
|-----------|-----|-------|-------|------|-----|----------------------------------- |
| Total     |339  | 52    |  | 13  |378 |

# 1224


| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 19| 4 |   29   |  11| 41 |-11 for Serafina's Longevity Ritual and healing, +2 exchanged for Vim by Marcus, +27 donated by Marcus on departure |
| Intellego | 8 |   |        |    | 8  | |
| Muto      | 13|   |        |    | 13 | |
| Perdo     | 0| 6  |        |    | 6  |  |
| Rego      | 19| 4 |        |  5 | 18 |-1 taken by Una from amount owed. -4 taken by Igneous as salary |
| Animal    | 59| 6 |        |  7 | 58 |-5 taken by Una from amount owed, -1 for Magic Lore Tractus from Norse traders, -1 for creation of Hide to Parchment enchanted item |
| Aquam     | 41| 6 |        |  6 | 41 |-4 for level 40 Aging Crisis lab text, -2 for Seamus and account closed, Contested source |
| Auram     | 28| 3 |        |    | 31 | |
| Corpus    | 24| 6 |        |  12| 18 |-12 for Serafina's Longevity Ritual and healing, Reserved for emergencies |
| Herbam    | 21| 2 |        |    | 23 | |
| Ignem     | 6 |   |        |    | 6  | |
| Imaginem  | 4 |   |        |    | 4  | |
| Mentem    | 18| 6 |    17  |    | 41 |+17 donated by Marcus on departure|
| Terram    | 21| 3 |        |    | 24 | |
| Vim       | 13| 6 |        | 12  | 7 |-6 on aegis - Reserved for Aegis and Emergencies, -5 for fixing arcane connections, -1 taken as owed by Una|
|-----------|-----|-------|--------|------|-----|----------------------------------- |
| Total     |294  | 52 | 46 |   53   |339 |

# 1223


| Art       | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--:|--:|----:|-----:|------:|---------------------------|
| Creo      | 17| 4 |        | 2   | 19 | 2 taken by Cieran as grant, Reserved for emergencies |
| Intellego | 11|   |        | 3   | 8 | 2 taken by Phil as grant, 1 taken as grant by Seamus|
| Muto      | 13|   |        | 0   | 13 | |
| Perdo     | 39| 6 |        | 45   | 0 | 2 on Book purchase, 5 for fatigue potion, 38p stolen |
| Rego      | 16| 4 |   3    | 4   | 19 | 4 taken by Phil for seasonal work, +3 traded for Mentem by Seamus |
| Animal    | 58| 6 |        | 5   | 59 | 5 on medium healing potion|
| Aquam     | 35| 6 |        | 0   | 41 | Contested source |
| Auram     | 25| 3 |        | 0   | 28 | |
| Corpus    | 18| 6 |        | 0   | 24 | Reserved for emergencies |
| Herbam    | 19| 2 |        | 0   | 21 | |
| Ignem     | 6 |   |        | 0   | 6 | |
| Imaginem  | 4 |   |        | 0   | 4 | |
| Mentem    | 22| 6 |        | 10  | 18 |6 taken by Marcus for seasonal work (4) plus 2 grant, 1 taken as grant by Seamus -3 traded for Rego by Shamus|
| Terram    | 20| 3 |        | 2   | 21 | 2 taken by Seafraid as grant |
| Vim       | 13| 6 |        | 6   | 13 | 6 on aegis - Reserved for Aegis and Emergencies |
|-----------|-----|-------|--------|------|-----|----------------------------------- |
| Total     |315  | 52 | 3 |   76   |294 |16 owed to magi

## Unusual vis sources.

Vis spent from these sources should be flagged specifically.

+ 19p Animal from the Crows on the Adventure to see Lugh-Leih

Vis from the Dragon in Marlowe's Cave:

+ A blue gem 1p Rego
+ Two translucent crystals 2p Vim each
+ One animal skull 3p Vim
+ Four animal fangs, 1p Animal each
+ One silvery flower, 10p Mentem
+ The dragon’s heart is worth 6p Ignem

# 1222

| Art      | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|----:|----:|----:|-----:|------:|---------------------------|
| Creo      |13 |4      |        |  0   | 17 | Reserved for emergencies |
| Intellego |11 |       |        | 0   | 11 | |
| Muto      |13 |       |        | 0   | 13 | |
| Perdo     |35 |6      |        | 2   | 39 | Book purchase |
| Rego      |12 |4      |        | 0   | 16 | |
| Animal    |33 |6      | 19     | 0   | 58 |+19 from Crows at Irish Mercury site |
| Aquam     |32 |6      |        | 3   | 35 |Contested source, -3 Salary for Johanna - account closed |
| Auram     |22 |3      |        | 0   | 25 | |
| Corpus    |12 |6      |        | 0   | 18 | Reserved for emergencies |
| Herbam    |17 |2      |        | 0   | 19 | |
| Ignem     |6  |       |        | 0   | 6  | |
| Imaginem  |4  |       |        | 0   | 4  | |
| Mentem    |19 |6      |        | 3   | 22 |-3 Salary for Marcus |
| Terram    |23 |3      |        | 6   | 20 |-6 Salary for Vivianus - account closed |
| Vim       |13 |6      |        | 6   | 13 |-6 for Aegis, Reserved for Aegis and Emergencies |
|-----------|-----|-------|--------|------|-----|----------------------------------- |
| Total     |264  |52  |    19    |20     |315|



# 1221

| Art      | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|----:|----:|----:|-----:|------:|---------------------------|
| Creo      |8 |4      |        |  0   | 13   | Reserved for emergencies |
| Intellego |11 |       |        | 0   | 11  | |
| Muto      |13 |       |        | 0   | 13  | |
| Perdo     |31 |6      |        | 2   | 35  |-2 for book purchase from Norse traders |
| Rego      |8 |4      |        |  0   | 12   | |
| Animal    |27 |6      |        | 0   | 33  | |
| Aquam     |26 |6      |        | 0   | 32  |Contested source |
| Auram     |19 |3      |        | 0   | 22  | |
| Corpus    |6 |6      |        |  0   | 12   | Reserved for emergencies |
| Herbam    |15 |2      |        | 0   | 17  | |
| Ignem     |6 |       |        |  0   | 6   | |
| Imaginem  |4 |       |        |  0   | 4   | |
| Mentem    |20 |6      |        | 7   | 19  | -3 Salary to Marcus, -4 for lab text purchase at Tribunal |
| Terram    |20|3      |        | 0   |  23  | |
| Vim       |13 |6      |        | 6   | 13  | -6 for Aegis, Reserved for Aegis and Emergencies |
|-----------|-----|-------|--------|------|-----|----------------------------------- |
| Total     |227 |52     |        |15  |264     |

# 1220


| Art      | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|----:|----:|----:|-----:|------:|---------------------------|
| Creo      |6 |4      |        |  2   | 8   | -2 healing Cieran. Reserved for emergencies |
| Intellego |11 |       |        | 0   | 11  | |
| Muto      |13 |       |        | 0   | 13  | |
| Perdo     |25 |6      |        | 0   | 31  | |
| Rego      |4 |4      |        |  0   | 8   | |
| Animal    |21 |6      |        | 0   | 27  | |
| Aquam     |22 |4      |        | 0   | 26  |Contested source |
| Auram     |16 |3      |        | 0   | 19  | |
| Corpus    |6 |6      |        |  6   | 6   | -6 healing Cieran. Reserved for emergencies |
| Herbam    |13 |2      |        | 0   | 15  | |
| Ignem     |6 |       |        |  0   | 6   | |
| Imaginem  |4 |       |        |  0   | 4   | |
| Mentem    |17 |6      |        | 3   | 20  | -3 Salary to Marcus |
| Terram    |17|3      |        | 0   |  20  | |
| Vim       |13 |6      |        | 6   | 13  | -6 for Aegis, Reserved for Aegis and Emergencies |
|-----------|-----|-------|--------|------|-----|----------------------------------- |
| Total     |194 |50     |        |17  |227     |


# 1219   

| Art     | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|----:|----:|-----:|-----:|------:|------------------------------------|
| Creo      |2 |4  |3   |3      |6  |-3 Salary for Marcus|
| Intellego |10|   |1   |0      |11 |+1 from Cierella|
| Muto      |12|   |1   |0      |13 |+1 from Cierella|
| Perdo     |19|6  |    |       |25 ||
| Rego      |0 |   |4    |       |4  |New source from Jerome's Tower|
| Animal    |15 |6 |    |       |21 ||
| Aquam     |15 |6 |1   |       |22 |Contested source, +1 from Cierella|
| Auram     |18|3  |    |5      |16 ||
| Corpus    |0 |6  |    |       |6  ||
| Herbam    |11|2  |    |       |13 ||
| Ignem     |10 |  |    |4      |6  ||
| Imaginem  |10 |  |    |6      |4  ||
| Mentem    |20 |6 |    |9      |17 |-5 for Infernal Lore book, -1 traded for 1 Vim with Marcus, -3 salary for Marcus|
| Terram    |15 |3 |2   |3      |17 |+2 from Cierella, -3 salary for Seafraid|
| Vim       |12 |6 |1   |6      |13  |- 6 for Aegis, +1 traded with Marcus for 1 Mentem|
|-----------|-----|--------|--------|-------|-----|----------------------------------- |
| Total     |169 |52  |9 | 34    |194 |


# 1218

| Art     | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--|--------:|-------:|------:|----------------|-|
| Creo      |8 |4       |     |10   |2 |6p Salary for Marcus + some longevity ritual |
| Intellego |10|       |      |       |10 ||
| Muto      |12|       |      |       |12 ||
| Perdo     |13|6       |      |       |19 ||
| Rego      |0 |       |        |       |0 | has been scarce for years |
| Animal    |9 |6       |      |       |15 ||
| Aquam     |9 |6       |      |       |15 |Contested source |
| Auram     |15|3       |      |       |18 ||
| Corpus    |8 |6       |      |  14   |0 |Someone needed a longevity ritual|
| Herbam    |14|2       |     |   5   |11 |Bookstand of Hespera + Abluere Magica |
| Ignem     |16 |        |     |   6   |10 ||
| Imaginem  |16 |       |      |   6   |10 ||
| Mentem    |14 |6       |      |       |20 ||
| Terram    |15 |3       |      |   3   |15 |3 salary for Cieran |
| Vim       |12 |6       |      |   6   |12 |-6 for Aegis, Reserved for Aegis and Emergencies |
|-----------|-----|--------|--------|-------|----------------------------------- |
| Total     |171 |48  | | 50    |169 |

**Salaries to be claimed** Cieran (6p), Una (6p), Seafraid (6p)

# Vis 1217


| Art     | Starting |Sources | Extra  |Spent | Ending| Comments       |
|-----------|--|--------:|-------:|------:|----------------|-|
| Creo      |6  |4 | |2     |8     | |
| Intellego |10 |  | |      |10          | |
| Muto      |12 |  | |      |12          | |
| Perdo     |10 |6 | |3     |13  | Salary for Lucas |
| Rego      |0  |  | |      |0 | Rego has been scarce for years |
| Animal    |7  |6 | |4     |9     | |
| Aquam     |7  |6 | |4     |9 | Contested source |
| Auram     |12 |3 | |      |15          | |
| Corpus    |6  |6 | |4     |8     | |
| Herbam    |12 |2 | |      |14          | |
| Ignem     |16 |  | |      |16          | |
| Imaginem  |16 |  | |      |16          | |
| Mentem    |12 |6 | |4     |14     | |
| Terram    |12 |3 | |      |15          | |
| Vim       |12 |6 | |6     |12     | -6 for Aegis, Reserved for Aegis and Emergencies |
|-----------|-----|-|--------|--------|----------|
| Total     |150 |48 |      |27    |171        |

**Salaries to be claimed** Una (3p), Vivianus (6p)

# Vis Sources

## The foul pits (Perdo)

Behind the covenant there are several muddy and foul-smelling pits,
3-6 feet deep.  The mud should be stirred on All Saint's Eve,
and a number of shiny stones, shaped like human skulls, surface during
the night.  Each one is worth 1p Perdo vis.