Revision 64dcc14de0094acd637d2ff6648a5011d3ad843c (click the page title to view the current version)

Cast/Andreas of Jerbiton

Changes from 64dcc14de0094acd637d2ff6648a5011d3ad843c to 0e0a2ff041a53cc76af6fcda9f725766d28faef0

---
title: Andreas of Jerbiton
---

Age
: 25

Personality Traits
: Urban +2, Adventurous +3, Pious +6, Holy Magus +3

League
: Ponderers of Weight and Distance

Characteristics
: Int +3, Per +2, Pre 0, Com +1, Str -2, Sta +2, Dex -2, Qik 0
: Int +2, Per +3, Pre 0, Com +1, Str -2, Sta +2, Dex -2, Qik 0

# Backstory

Born and apprenticed in the Greater Alps, Andreas learnt to appreciate the modern commercial city during a period being fostered at Oculus S in Lübeck.  He has relatively little training in the ways of the city, but he is eager to learn.  Therefore he came to the Rhine immediately after his apprenticeship.  He trained in the Apfelgilde before returning to Lübeck.

# Virtues and Flaws

+ House Virtue: ??
+ House Virtue: Free expression 
+ Guild Training: Apple Guild
+ Major Hermetic Virtue: Gentle Gift 
+ Major Personality Flaw: Pious
+ Minor Personality Flaw: Delusion (being a holy magus)
+ Puissant Finesse
+ Major Story Flaw: Dependent (or True Love)
+ Major Hermetic Flaw: Painful Magic 
+ -10/+5
+ Ability Block (outdoor skills) ??
+ Puissant MT ??
+ Inventive Genius ??
+ Free expression ??
+ Book learner ??
+ Study Bonus ??

XP:
+ spent 45 Early childhood
+ spent 75 later life
+ 240 apprenticeship
+ spent 240 apprenticeship
+ spent 30 xp: Order of Hermes Lore, Intrigue, and Durenmar Lore
+ 60 xp: on any General or Arcane Abilities, Arts, and spells (one point per level) that are appropriate to your gild.
+ Total 450xp

| Ability           | Spec.           | XP | Score | xp | Remark |
|-------------------|-----------------|----|----|----|----|
| High German       | Swiss           | native | 5 | | |
| Latin             | Hermetic        | 50 | 4 | |  50/240 App |
| Concentration     | Spells          | 15 | 2 | |  15/75 LL |
| Artes Liberales   | Spell casting   |  5 | 1 | |  |
| Philosophia       | Spell casting   |  5 | 1 | |  |
| Folk Ken          | Dishonesty      | 15 | 2 | |  15/75 LL |
| Leadership        | Urban activities| 15 | 2 | |  15/75 LL |
| Bargain           |                 | 15 | 2 | |  15/75 LL |
| Hunt              |                 |  5 | 1 | |  5/75 LL |
| Ride              |                 |  5 | 1 | |  5/75 LL |
| Awareness          | Search           | 15 | 2 | |  EC |
| Stealth            | Sneak            | 15 | 2 | |  EC |
| Area Lore: G. Alps | Covenants        | 15 | 2 | |  EC |
| Ability            | Spec.           | XP | Score | xp | Remark |
|--------------------|-----------------|----|----|----|----|
| High German        | Swiss           | native | 5 | | |
| Latin              | Hermetic        | 50 | 4 | |  50/240 App |
| Concentration      | Spells          | 15 | 2 | |  15/75 LL |
| Artes Liberales    | Ritual casting  |  5 | 1 | |  5/240 App |
| Philosophia        | Ritual casting  |  5 | 1 | |  5/240 App |
| Folk Ken           | Dishonesty      | 15 | 2 | |  15/75 LL |
| Leadership         | Urban activities| 15 | 2 | |  15/75 LL |
| Bargain            |                 | 15 | 2 | |  15/75 LL |
| Hunt               |                 |  5 | 1 | |  5/75 LL |
| Ride               |                 |  5 | 1 | |  5/75 LL |
| Awareness          | Search            | 15 | 2 | |  EC |
| Stealth            | Sneak             | 15 | 2 | |  EC |
| Area Lore: G. Alps | Covenants         | 15 | 2 | |  EC |
| Org. Lore: OoH     | Mundane relations | 15 | 2 | |  15/30 guild |
| Intrigue           | Mundane politics  | 15 | 2 | |  10/30 guild + 5/75 LL |
| Durenmar Lore      | Library         |  5 | 1 | | 5/30 guild |
| Penetration        |                 |  5 | 1 | | |
| Finesse            | Herbam          | 30 | 3 | | |
| Parma Magica       | Mentem          |  5 | 1 | | |
| Magic Theory       | Spells          | 30 | 3 | | |
| Durenmar Lore      | Library           |  5 | 1 | | 5/30 guild |
| Penetration        |                   |  5 | 1 | | 5/240 App |
| Finesse            | Terram            | 30 | 3 | | 30/240 App |
| Parma Magica       | Mentem            |  5 | 1 | | 5/240 App |
| Magic Theory       | Spells            | 30 | 3 | | 30/240 App |

| Art       | XP | Score | xp | Remark |
|-----------|----|----|----|----|
| Creo      |    |    |    |  |
| Intellego |    |    | |  |
| Intellego | 21 |  6 | |  |
| Muto      |    |    | |  |
| Perdo     |    |    | |  |
| Perdo     | 21 |  6 | |  |
| Rego      | 55 | 10   | |  |
| Animàl    |    |    | |  |
| Aquam     |    |    | |  |
| Auram     |    |    | |  |
| Corpus    |    |    | |  |
| Herbam    | 55 | 10 | |  |
| Herbam    |    |    | |  |
| Ignem     |    |    | |  |
| Imaginem  |    |    | |  |
| Mentem    |    |    | |  |
| Terram    |    |    | |  |
| Terram    | 55 | 10 | |  |
| Vim       |    |    | |  |

42/60


# Grimoire

+ ReCo15 Lifting the Dangling Puppet
+ ReIm10 Wizard's Sidestep
+ ReTe10 Unseen Porter
+ ReTe10 Invisible Sling of Vilano [HoH:S:38]
+ ReTe25 The Mystical Jeweller
+ ReTe25 The Mystical Blacksmith
+ ReTe25 The Mystical Stone Mason