Revision a2447fb48ce07626ef63ed3369166c26d0340d32 (click the page title to view the current version)

Covenant/Vis Accounts

Changes from a2447fb48ce07626ef63ed3369166c26d0340d32 to 87ff9191bbf1e19a545233055339b85d174f8cf2

---
title: Vis Economy at Oculus Outpost
---

# 1224 (Draft)

| Art      | Sources | Expenditure | To Members | To Lübeck | End of Year | Comment |
| :-       | -:         | -: | -: | -: | -: | :- |
| Creo     | 6 (Spring) | -  | -  | -  | 6 |
| Aquam    | 5 (Winter) | -  | -  | 1  | 4 |
| Herbam   | 8 (Autumn) | -  | 4  | 4  | 0 | Jenico |
| Aquam    | 5 (Winter) | -  | 1  | 1  | 3 | Jenico (1) |
| Herbam   | 8 (Autumn) | -  | 3  | 4  | 1 | Jenico (3) |
| Imaginem | 4          | -  | 3  | -  | 1 | Artal |
| Mentem   | 4          | -  | -  | 4  | 0 |
| Terram   | 5          | -  | 4  | 1  | 0 | Andreas |
| Vim      | 8          | 4  | 1  | -  | 3 | Artal   |
|----------|------------|----|----|----|----|
| Total    | 40         | 4  | 12  | 10 | 14 |

Outstanding: Basilus (4p)