Revision 87ff9191bbf1e19a545233055339b85d174f8cf2 (click the page title to view the current version)
Changes from 87ff9191bbf1e19a545233055339b85d174f8cf2 to fc61ba0bc6275fd5e357de833553f6d26ccc1d91
---
title: Vis Economy at Oculus Outpost
---
[Google Sheets Version](https://docs.google.com/spreadsheets/d/1UOHMFw9Fn1rnBriheKhfLdPMb7KlnC3eAxdErWuYQJU/edit#gid=0)
# 1224 (Draft)
| Art | Sources | Expenditure | To Members | To Lübeck | End of Year | Comment |
| :- | -: | -: | -: | -: | -: | :- |
| Creo | 6 (Spring) | - | - | - | 6 |
| Aquam | 5 (Winter) | - | 1 | 1 | 3 | Jenico (1) |
| Herbam | 8 (Autumn) | - | 3 | 4 | 1 | Jenico (3) |
| Imaginem | 4 | - | 3 | - | 1 | Artal |
| Mentem | 4 | - | - | 4 | 0 |
| Terram | 5 | - | 4 | 1 | 0 | Andreas |
| Vim | 8 | 4 | 1 | - | 3 | Artal |
|----------|------------|----|----|----|----|
| Total | 40 | 4 | 12 | 10 | 14 |
Outstanding: Basilus (4p)