Revision 86f2897e8fec04e4f44042ab450df4c18ab37c3a (click the page title to view the current version)
Advancement Log for Cieran
Season | Type | XP | Advancement | Details |
---|---|---|---|---|
Summer 1217 | Reading | 21 | Herbam | Root of Herbam |
Autumn 1217 | Reading | 16 | Mentem | L16Q13 |
Winter 1218 | Reading | 18 | Terram | Root of Terram |
Spring 1218 | Adventure | 14 | 5xp Infernal Lore; 5xp Parma; 4xp Second Sight | Jerome’s Tower |
Summer 1218 | Reading | 17 | Servant of the People Lore | |
Autumn 1218 | Lab Work | 2 | 2xp Parma Magica | Bookstand of Hespera |
Winter 1219 | Reading | 16 | Intellego | Also short story to Praesis |
Spring 1219 | Reading | 13 | Terram | |
Summer 1219 | Reading | 16 | Rego | |
Autumn 1219 | Reading | 18 | Latin | |
Winter 1220 | Lab Work | 2 | Latin | Learn fist of demon’s Oblivion |
Spring 1220 | Story | 5 | Parma | Jerome’s Tower |
Summer 1220 | Reading | 16 | Vim | |
Autumn 1220 | Reading | 21 | Muto | |
Winter 1221 | Reading | 21 | Aquam | |
Spring 1221 | Story | 10 | Second Sight+Parma | Jerome’s Tower |
Summer 1221 | Reading | 8 | Philosophiæ | (Causes and Curies) half xp due to injuries = 8 |
Autumn 1221 | Reading | 21 | Auram | |
Winter 1222 | Reading | 16 | Intellego | |
Spring 1222 | Reading | 18 | Ignem | |
Summer 1222 | Lab Work | 2 | Parma | ReTe items |
Autumn 1222 | Reading | 16 | Intellego | |
Winter 1223 | Lab Work | 2 | Parma | Stone Tell of Mind that Sits |
Spring 1223 | Lab Work | 2 | Parma | InVi |
Summer 1223 | Lab Work | 2 | Parma | |
Autumn 1223 | Reading | 17 | Animal | |
Winter 1224 | Reading | 18 | Ignem | |
Spring 1224 | Reading | 19 | Corpus | Corpus Hermeticus |
Summer 1224 | Reading | 15 | Magic Theory | |
Autumn 1224 | Reading | 15 | Magic Theory | |
Winter 1225 | Lab Work | 2 | Second Sight | |
Spring 1225 | Reading | 15 | Magic Theory | |
Summer 1225 | Lab Work | 2 | Magic Theory | |
Autumn 1225 | Reading | 16 | Vim | Made Potions of Demon’s Oblivion |
Winter 1226 | Adventure | 15 | Second SIght (5) Parma (5) Leadership (5) | |
Spring 1226 | Open Arts | 2 | Magic Theory | Hiccup |
Summer 1226 | Reading | 17 | Creo | |
Autumn 1226 | Reading | 16 | Mentem | |
Winter 1227 | Lab Work | 2 | Magic Theory | |
Spring 1227 | Reading | 17 | Creo | |
Summer 1227 | Lab Work | 2 | Magic Theory | Wizard’s Communion |
Autumn 1227 | Exposure | 2 | Latin | Copy spells |
Winter 1228 | Reading | 16 | Mentem | |
Spring 1228 | Lab Work | 2+1 | Magic Theory+Hermes Lore | |
Summer 1228 | Reading | 13x1½ | Imaginem | |
Autumn 1228 | Reading | 13x1½ | Imaginem | |
Winter 1229 | Reading | 19 | Corpus | Corpus Hermeticum |
Spring 1229 | Lab Work | 2+1 | Magic Theory+Hermes Lore | |
Summer 1229 | Lab Work | 2 | Teaching | Teaching Spells to Hiccup |
Autumn 1229 | Lab | 2 | Magic Theory. Leap of Homecoming + Frog’s Legs | |
Winter 1230 | Lab | 2 | Magic Theory. CrCo spells | |
Spring 1230 | Reading | 15 | Hibernia Lore L6Q12 | |
Summer 1230 | Story | 10 | Teaching + Magic Lore | |
Autumn 1230 | Exposure | 2 | Magic Theory | Help Maine |
Winter 1231 | Lab Work | 2xp | Parma Magica | Enchanting Familiar |
Spring 1231 | Teaching | 2xp | Teaching | Teach Hiccup. |
———– | ||||
Spring 1231 | Initiation | 2 | TBD SOCP Lore. Puissant SOCP Lore. | |
Summer 1231 | TBD | 2 | Train Hiccup. | |
Autumn 1231 | Lab | 2 | TBD CrIg spell | |
Spring 1232 | Initiation | 2 | TBC SOCP Lore. Good Teacher. |
Hiccup
- Open Arts Spring 1226
- Training in MT Winter 1227 + Spring 1228 + Spring 1229
- Teach spells Summer 1229
- Educational Journey Summer 1230
- Teach arts Spring 1231
Details
Autumn 1218
Lab Total: Re 8 + He 6 + Int 3 + MT [spells] 4 + Aura 5 + Isolated Building +1 Re = 27
Winter 1220
Learn fist of demon’s Oblivion
Summer 1222 ReTe items
Enchant Stone Cutter’s Knife and Porter’s Glove
Lab Total: Re 8 + Te 7 + Int 3 + MT 3 + Aura 5 + Isolated Building +1 Re + Bookstand of Hespera 2 = 29
Winter 1223
Stone Tell of Mind that Sits
Autumn 1223
Story (2conf pts) Lab work: InVi5 Spot the Vis + InVi5 Scales of M W + InVi20 Piercing the faerie veil (from texts) (lab total InVi 14 + Int 3 + MT 4 + Aura 5 + similar spell 4 = 30) + 2xp parma
Autumn 1225
Potions of Demon’s Oblivion
Casting Score 24
Penetration 44
Required Casting Total 27
Attempts 40 attempts in five days (one hour per dose)
Doses Created 32
Autumn 1227
Translate Lab texts
Spring 1228
Training for Hiccup in Magic Theory. (SQ 8 for Hiccup) Create Safe Cauldron. Using Folio-1109 for lab text. Exposure 2xp Magic Theory. Bonus XP in Hermes Lore. Using bookstand of Hespera
Spring 1229
Training for Hiccup in Magic Theory. (SQ 8 for Hiccup) Invent.
- ReIm10 Circle of Undisturbed Rest
- ReIm20 Willful Sidestep
(Folio)
Summer 1229
Teaching Spells to Hiccup
Autumn 1229
- Leap of Homecoming
- Frog’s Legs
ReCo 43 + Hiccup + bookstand = 51
Winter 1230
- Cr Co 25 Restoration of the Defiled Body
- Cr Co 25 Improved Purification of the Festering Wounds
CrCo 43 + Hiccup + bookstand = 51