Cieran at Gauntlet
Int | Per | Pre | Com | Str | Sta | Dex | Qik |
---|---|---|---|---|---|---|---|
3 | -1 | 0 | -1 | 2 | 3 | 2 | -3 |
Virture/Flaw | Points | Type | Comment |
---|---|---|---|
Craft Magic | 0 | Major House Virtue | |
Spell Foci | 0 | Minor House Virtue | |
Meddler | -3 | Personality | |
Carefree | -1 | Personality | |
Weak Spontaneous Magic | 0 | Major House flaw | |
Minor Magical Focus | +1 | Hermetic | magical arrows |
Strong Faerie Blood | +3 | Ettin Blood (+1 Sta) | |
Mistaken Identity | -3 | Story | |
Flawless Magic | +3 | Hermetic | |
Short-Range Magic | -3 | Hermetic | |
Book Learner | +1 | ||
Affinity with Imaginem | +1 | ||
Skilled Parens | +1 |
45 75 371 33
Ability | Spec | Early | Later | Appr. | Post | Total | Score | Bonus |
---|---|---|---|---|---|---|---|---|
General Abilities | ||||||||
Gaelic | Leinster | 5 | ||||||
AL Ireland | legends | 5 | 5 | 1 | ||||
AL Munster | hiding places | 5 | 5 | 1 | ||||
Awareness | searching | 15 | 15 | 2 | ||||
Bargain | 5 | 5 | 1 | |||||
Brawl | Dodge | 15 | 15 | 2 | ||||
Concentration | spell concentration | 5 | 5 | 1 | ||||
Craft: Cooking | 30 | 30 | 3 | |||||
Craft: Fletcher | 30 | 30 | 3 | |||||
Folk Ken | villagers | 5 | 5 | 1 | ||||
Order of Hermes Lore | Hiberina | 5 | 5 | 1 | ||||
Stealth | hiding | 5 | 5 | 1 | ||||
Academic Abilities | ||||||||
Artes Liberales* | rituals | 5 | 5 | 1 | ||||
Latin | Hermetic Usage | 30 | 30 | 3 | ||||
Arcane Abilities | ||||||||
Code of Hermes | 5 | 5 | 1 | |||||
Finesse | precision | 0 | ||||||
Magic Theory | Spells | 30 | 30 | 3 | ||||
Parma Magica | Mentem | 5 | 5 | 1 | ||||
Penetration | Rego | 5 | 5 | 1 | ||||
Martial Abilities | ||||||||
Bows | longbow | 30 | 30 | 3 | ||||
Thrown Weapon | dart | 5 | 5 | 1 | ||||
Supernatural Abilities | ||||||||
Second Sight | Faerie Illusions | 1 | ||||||
Total | 45 | 75 | 120 |
Art | XP | Score |
---|---|---|
Cr | 21 | 6 |
In | ||
Mu | ||
Pe | 36 | 8 |
Re | 36 | 8 |
An | ||
Aq | ||
Au | ||
Co | 15 | 5 |
He | ||
Ig | ||
Im | 53 | 12 |
Me | 1 | 1 |
Te | 15 | 5 |
Vi | 3 | 2 |
Total | 180 |
Spells
Stats | Spell | Mastery |
---|---|---|
ReMe5 | Touch of Slumber | 1 (Penetration) |
ReCo5 | Spasms of the Uncontrolled Body | 1 (Penetration) |
PeTe20 | End of the Mighty Castle | 1 (Penetration) |
ReMe15 | Arrow of Peaceful Slumber | 1 (Penetration) |
PeCo20 | Wound without Cause | 1 (Penetration) |
PeIm20 | Veil of Invisibility | 1 (Quiet Casting) |
CrIm10 | Clarity of Public Speech | 1 (Penetration) |
MuIm10 | Aura of Ennobled Presence | 1 (Quiet Casting) |
CrIg15 | Lamp till Morning without Flame | 1 (Still Casting) |
PeTe20 | Obliteration of the Metallic Barrier | 1 (Penetration) |
PeMe10 | Trust of the Childlike Faith | 1 (Penetration) |