Template - Clansman
Characteristics Int 0, Per +1, Str +1, Sta +2, Pre +1, Com 0 Dex +1, Qik 0
Personality traits Proud +2, Valiant +2
Age 26
Virtues and Flaws
Peasant (0), Warrior (+1), Weakness - dancing (-1)
Ability | Speciality | XP | Score |
---|---|---|---|
Irish | Munster | 5 | |
English | 5 | 1 | |
AL Munster | Settlements | 30 | 3 |
Animal Handling | Cattle | 30 | 3 |
Single Weapon | Axe | 50 | 4 |
Survival | Hills | 30 | 3 |
Bows | Shortbow | 75 | 5 |
Thrown | Sling | 15 | 2 |
Carouse | Dancing | 15 | 2 |
Awareness | Alertness | 30 | 3 |
Stealth | Sneak | 30 | 3 |
Hunt | Track | 50 | 4 |
Brawl | 5 | 1 | |
Folk Ken | 5 | 1 | |
Leadership | 15 | 2 | |
Music | Trumpet | 5 | 1 |
Concentration | Guard duty | 5 | 1 |
Athletics | Running | 15 | 2 |
—————– | ————- | —- | ——- |
Total | 410 |
Total XP: 45 + 315 + 50
Combat
Weapon | Init | Atk | Dfn | Dam | Str | Load | |
---|---|---|---|---|---|---|---|
Axe | +1 | +10 | +5 | +7 | 0 | 1 | |
Axe and Round Shield | 0 | +10 | +7 | +7 | -1 | 2 | Burden 2 |
Sling | -3 | +5 | +3 | +5 | -3 | 0 | Range 20 |
Shortbow | -1 | +10 | +6 | +7 | -1 | 2 | Range 15 |
Equipment
Axe, shield, shortbow, horn