Template - Old Clansman
Characteristics Int +1, Per +1, Str -1, Sta 0, Pre +2, Com +1 Dex -1, Qik -2
Personality traits Proud +2, Valiant +2
Age 40
Virtues and Flaws
Peasant (0), Warrior (+1), Weakness - music (-1)
Ability | Speciality | XP | Score |
---|---|---|---|
Irish | Munster | 5 | |
English | 30 | 3 | |
AL Munster | Settlements | 75 | 5 |
Music | Flute | 15 | 2 |
Prof: Storytell | 30 | 3 | |
Animal Handling | Cattle | 75 | 5 |
Single Weapon | Axe | 30 | 3 |
Survival | Hills | 30 | 3 |
Thrown | Sling | 30 | 3 |
Carouse | Dancing | 30 | 3 |
Awareness | Alertness | 30 | 3 |
Stealth | Sneak | 30 | 3 |
Hunt | Track | 30 | 3 |
Brawl | 30 | 3 | |
Folk Ken | 50 | 4 | |
Leadership | 75 | 5 | |
Concentration | Guard duty | 15 | 2 |
Athletics | Running | 15 | 2 |
—————– | ————- | —- | ——- |
Total | 620 |
Total XP: 45 + 525 + 50 = 620
Combat
Weapon | Init | Atk | Dfn | Dam | Str | Load | |
---|---|---|---|---|---|---|---|
Hatchet | -1 | +6 | +2 | +3 | -2 | 1 | |
Hatchet and R. Shield | -1 | +6 | +4 | +3 | -1 | 3 | Burden 2 |
Sling | -5 | +4 | +2 | +3 | -3 | 0 | Range 20 |
Soak +1 [Stamina 0, Armour +1]
Weapon stats
Weapon | Init | Atk | Dfn | Dam | Str | Load | |
---|---|---|---|---|---|---|---|
Axe | +1 | +4 | 0 | +6 | 0 | 1 | |
Hatchet | 0 | +3 | 0 | +4 | -2 | 1 | |
Axe and Round Shield | +1 | +4 | +2 | 0 | -1 | 3 | Burden 2 |
Hatchet and R. Shield | 0 | +3 | +2 | +4 | -1 | 3 | Burden 2 |
Sling | -3 | +1 | 0 | +4 | -3 | 0 | Range 20 |
Skill Axe 4, Sling 4
Characteristics Str -1, Sta 0, Dex -1, Qik -2
Equipment
Axe, shield, sling