Revision ddd7960ddf4bc28a85269b0762dfc9cd84832a5a (click the page title to view the current version)

Cast/Cieran/Plans

Changes from ddd7960ddf4bc28a85269b0762dfc9cd84832a5a to 0332314b337f9d193204e0187c4ba6c7097b23d5

---
title: Cieran's Plans
categories: planning
---

| Lab Totals | Cr | In | Mu | Pe | Re |
| :- | -: | -: | -: | -: | -: |
| An | 39 | 38 | 35 | 37 | 39 |
| Aq | 40 | 39 | 36 | 38 | 40 |
| Au | 40 | 39 | 36 | 38 | 40 |
| Co | 43 | 42 | 39 | 41 | 43 |
| He | 40 | 39 | 36 | 38 | 40 |
| Ig | 42 | 41 | 38 | 40 | 42 |
| Im | 51 | 50 | 47 | 49 | 51 |
| Me | 44 | 43 | 40 | 42 | 44 |
| Te | 43 | 42 | 39 | 41 | 43 |
| Vi | 45 | 44 | 41 | 43 | 45 |



# 1241

Winter
: Fixate AC.  Magic Theory 6

    + To Tress' Covenant
    + To the standing stones in Brittany
    + To own lab
    + To Chapel Hill
    + ??
    + ??
    + To Qui Sonnant
    + To Chapel Hill ?
    + To Mine ?
    + To outside Killaloe ?

Spring
: Fan of Summer Breezes CrAu(Ig)19  
    + Lab Total 34 + 4 for familiar +4 for fan
    + Spring Breezes [Core:125] + Ig Req (one magnitude) + 4 levels for constant effect + 1 size
    + Provides Magical Heating

Summer
: Write lab texts and tablets

    + Tablet: CrMe40 Gift of Communication
    + Tablet: CrMe40 Gift of Perception
    + CrAu(Ig) 19 Fan of Summer Breezes

Autumn
: Read Creo

# 1242

Winter
: CrIg group attack spell
    + Lab Total 48 + 2 (fan and creo reading 1241)
    + Ball of Fiery Ribbons CrIg25
        + R: Touch, D: Mom, T: Group
        + A dozen multi-hued ribbons of flame leap from a point touched and fly out in all 
          directions, covering an area ten paces acress, doin +15 damage to everyone and everything.
        + (Base 10, +1 Touch, +2 Group)


Spring
: Read Mentem

Summer
: Longevity Ritual

Autumn
: Write lab texts and tablets

Hiccup's Gauntlet

# 1243

1.  Read
    + (1) Read Me +2
    + (3) Read Cr +4
    + (1) Imaginem +1 -> 19
    + (2) Intellego +3 -> 12
    + (2) Rego +2 -> 80 (12 + 12xp) 
    + (1) Vim +1
    + (?) Magic Theory  
2.  Lab Refinement
3.  (one season) PeVi 
    + PeVi5 Fist of Faerie Oblivion
    + PeVi15 Fist of Faerie Oblivion
    + PeVi5 Oblivion of the Magic Beast
4.  Imaginem Spells
    1.  ReIm30 CONFUSION OF THE INSANE VIBRATIONS (no text)
    2.  MuIm 25 Ogre's Stench
    3.  Pe(Cr)Im 25 Invisible Arms 
    4.  ReIm20 Giant's Sidestep 
5.  PeAn wound
6.  Herbam Spells
    - PeHe20 The Great Rot (text)
    - ReHe10 Rough Hewn Servant (text)
7.  Lesser Item: CrIg superior Lighting L16? Lab 48 with Jimeny
8.  ? ReVi20/25/40 Circular Ward Against Demons 
9.  Prying Eyes 

## Top of the List

| Arts | Spell | Stats | Comment | Text | Plan   |
| :-   | :-    | :-    | :-      | :-   | :-     |
| ReCo20 | The Gift of Vigor | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0); Transfers bodily energy from you to any target who is at a lower Fatigue level than you. You are thus at the target’s current Fatigue level, and he or she assumes your previous level | ArM5 134 | 1 |
| CrCo10 | Bind Wounds | Base 3; R: Touch (+1), D: Sun (+2), T: Ind (+0); Wounds don't get worse for spell duration but will not heal naturally while spell is active. | ArM5 129 | 1 |
| CrMe40 | Gift of Presence (Pre) | touch/mom/ind up to +1 | Copied from `Folio of 1158 <Folio-1158>`_ | 1 | Lab Total 38 (+3 full aura, +2 text +6 Hiccup) |

# To Consider

| Arts | Spell | Stats | Comment | Text | Plan   |
| :-   | :-    | :-    | :-      | :-   | :-     |
| InAn10 | Shiver of the Lycanthrope | Base 4; R: Touch (+1), D: Concentration (+1), T: Ind (+0); You feel a sudden shiver if you are touching a person or beast that is actually a lycanthrope | ArM5 118 | 1 |
| InAn25 | Opening the Tome of the Animal's Mind | Base 15; R: Touch (+1), D: Concentration (+1), T: Ind (+0); If you are trying to get a specific fact, you need a Perception + Finesse stress roll of 6+, or 12+ if the fact is obscure. | ArM5 118 | 1 |
| MuAn15 | Beast of Outlandish Size | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); Changes the Size of an animal by +1. This change modifies Strength by +2, the range for each wound level increases by one, and Quickness falls by one. | ArM5 118 | 1 |
| MuAn15 | Doublet of Impenetrable Silk | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); Change an item made of animal material silk, wool, or leather — so it cannot be cut or penetrated by weapons. A simple cloth doublet becomes the equivalent of armor with no Load and a +3 Soak bonus. Armor made of quilted material or any kind of leather improves its Protection by an additional +3 | ArM5 118 | 1 |
| ReAn5 | Circle of Beast Warding | Base 2; R: Touch (+1), D: Ring (+2), T: Circle (+0); The caster inscribes a circle that no mundane beast can cross | ArM5 120 | 1 |
| ReAn15 | Panic of the Elephant's Mouse | Base 5; R: Eye (+1), D: Conc (+1), T: Ind (+0); Animal makes a size stress roll vs 9+ or flees in fear | ArM5 120 | 1 |
| ReAn25 | Ward Against the Beasts of Legend | Base Gen+10; R: Touch (+1), D: Ring (+2), T: Circle (+0); No magical beast whose Magic Might is equal to or less than the level can affect anyone within the Circle or, if it is within the Circle, affect those outside | ArM5 120 | 2 |
| ReAn30 | Commanding the Harnessed Beast | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); You inplant a complex command in to the mind of  beast that it carries out to the best of it's ability | ArM5 120 | 1 |
| ReAn10 | A Day's Worth of Weaving | Base 3; R: Touch (+1), D: Group (+2), T: Ind (+0); Weaves bolts of cloth with a Perception + Finesse roll for Shoddy 6, Standard 9, Superior 15 and Excellent 18 | MoH 100 | 1 |
| ReAn10 | A Day's Worth of Spinning | Base 3; R: Touch (+1), D: Group (+2), T: Ind (+0); Spins a fleece or up to a bail of wool with a Perception + Finesse roll of 12 | MoH 100 | 1 |
| ReAn15 | Viper's Gaze | Base 5; R: Eye (+1), D: Concentration (+1), T: Ind (+0); Holds an animal rigid as long as you maintain eye contact with it and concentrate on it | ArM5 120 | 1 |
| MuAq(Au)20 | Lungs of the Fish | Base 4; R: Touch (+1), D: Sun (+1), T: Ind (+0), Part (+1); Turns water into air as it enters your lungs, allowing you to breathe water as you do air. | ArM5 122 | 1 |
| CrCo20 | Gentle Touch of the Purified Body | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0); The target is cured of a light wound caused by poison or disease. | ArM5 129 | 1 |
| CrCo20 | Chirugeon's Healing Touch | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0); The target is cured of a light wound not caused by poison or disease. | ArM5 129 | 1 |
| CrCo25 | The Severed Limb Made Whole | Base 25; R: Touch (+1), D: Mom (+0), T: Ind (+0), Limb must be present (-1); A limb that has been severed is reattached. | ArM5 129 | 1 |
| CrCo25 | Restoration of the Defiled Body | Base 20; R: Touch (+1), D: Mom (+0), T: Ind (+0), Removes the malign after effects of any injury, disease or poison. | ArM5 129 | 1 |
| CrCo25 | Inferior Cheating the Reaper | Base 20; R: Touch (+1), D: Mom (+0), T: Ind (+0), Resolves a Serious or lesser aging crisis. Target requires rest for the remainder of the season | ArM5 129 | 1 |
| CrCo40 | Cheating the Determinant Reaper | Base 35; R: Touch (+1), D: Mom (+0), T: Ind (+0), Resolves a Terminal aging crisis. Target requires rest for the remainder of the season |  | 1 |
| MuCo(An)25 | Shape of the Canine Companion | Base 10; R: Touch (+1), D: Sun (+2), T: Ind (+0); As per Shape of the Woodland Prowler but turns in to a dog | ArM5 131 | 1 |
| InHe10 | Intuition of the Forest | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0);  | ArM5 136 | 1 |
| InHe15 | Shriek of the Impending Shaft | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0);  | ArM5 136 | 1 |
| ReHe5 | The Mended Tear | Base 3; R: Touch (+1), D: Momentary (+0), T: Part (+1); Repairs cloth or leather using a piece of linen or cotton with a Perception + Finesse roll of 6 | MoH 58 | 1 |
| ReHe15 | Aegis of Unbreakable Wood | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); +1 defence bonus on wooden shields | HoH:S 36 | 1 |


## Odd low-level spells


| Arts | Spell | Stats | Comment | Text |
| :-   | :-    | :-    | :-      | :-   |
| PeAq5 | Comfort of the Drenched Traveller | Base 4; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | ArM5 123 | 0 |
| ReAq5 | Cloak of the Duck's Feathers | Base 1; R: Touch (+1), D: Sun (+2), T: Ind (+0), +1 for slightly unnatural control; Raincoat spell. | ArM5 124 | 1 |
| ReAq10 | Break the Oncoming Wave | Base 5; R: Personal (+0), D: Concentration (+1), T: Ind (+0); Break all waves and torrents of water that come within 10 paces of you. | ArM5 124 | 1 |
| InCo10 | Revealed Flaws of Mortal Flesh | Base 5; R: Touch (+1), D: Mom (+0), T: Ind (+0), Reveals any medical defect in the target. | ArM5 130 | 1 |
| PeCo10 | Close the Black Gate | Base 5; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimore | HP 85 | 0 |
| CrHe10 | Clothe the Naked Form | Base 1; R: Touch (+1), D: Sun (+2), T: Ind (+0), Treated and Processed (+2); Creates a common under garment with a Perception + Finesse roll of 6. with a roll of 9 the brightness of the dye and regional variations in style can be achieved | MoH 58 | 1 |
| InHe4 | Probe Natures Hidden Lore | Base 3; R: Touch (+1), D: Momentary (+0), T: Ind (+0); Tells you the type of plant you are touching and the get an image of it's natural habitat | ArM5 136 | 1 |
| InHe5 | Hunt for the Wild Herb | Base 2; R: Smell (+2), D: Concentration (+1), T: Ind (+0); Allows you to smell one sort of plant | ArM5 136 | 1 |
| MuHe5 | Pass the Unyielding Portal | Base 3; R: Touch (+1), D: Diam (+1), T: Ind (+0); Makes the wood of a door pliable so the magus can bend it open regardless of lock or bar. | ArM5 137 | 1 |
| PeHe5 | Curse of the Rotted Wood | Base 4; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimore | ArM5 137 | 0 |
| PeIg10 | Gloom of the Evening | Base 3; R: Touch (+1), D: Group (+2), T: Ind (+0); See Perdo Grimore | ArM5 142 | 0 |
| MuIm10 | Aura of the Trustful Merchant | Base 3; R: Touch (+1), D: Sun (+2), T: Ind (+0); A friendlier version for Aura of Ennobled Presence | ArM5 145 | 1 |
| PeMe5 | The Blinded Sentry | Base 4; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | GotF 73 | 0 |
| PeMe5 | Distraction of the Weakened Mind | Base 4; R: Eye (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | ToP 116 | 0 |
| PeMe10 | Trust of Childlike Faith | Base 4; R: Eye (+1), D:  (+2), T: Ind (+0); See Perdo Grimoire | ArM5 150 | 0 |
| PeVi10 | Break the Shield | Base 5; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | HP 85 | 0 |

## Spell Details

PeHe20
THE GREAT ROT
R: Touch, D: Mom, T: Group
Rots and destroys a large amount of dead
wood, up to the amount found in a wooden house
or small inn. Wooden structures creak and groan
mightily for about a minute before collapsing.
(Base 4, +2 Voice, +2 Group, +1 size)