Revision 761b3edd749178875d4c6fe3d4a6ee1253ada0f5 (click the page title to view the current version)

Cast/Cieran/Plans

Changes from 761b3edd749178875d4c6fe3d4a6ee1253ada0f5 to 7f5d41a4bf64cb653715498fec82da52fed106fa

---
title: Cieran's Plans
categories: planning
---

| Lab Totals | Cr | In | Mu | Pe | Re |
| :- | -: | -: | -: | -: | -: |
| An | 39 | 38 | 35 | 37 | 39 |
| Aq | 40 | 39 | 36 | 38 | 40 |
| Au | 40 | 39 | 36 | 38 | 40 |
| Co | 43 | 42 | 39 | 41 | 43 |
| He | 40 | 39 | 36 | 38 | 40 |
| Ig | 42 | 41 | 38 | 40 | 42 |
| Im | 51 | 50 | 47 | 49 | 51 |
| Me | 44 | 43 | 40 | 42 | 44 |
| Te | 43 | 42 | 39 | 41 | 43 |
| Vi | 45 | 44 | 41 | 43 | 45 |


# Priorities

1.  Year 1.
    + Read Mentem +2
    + 2x Read Creo +3
    + CrIg group attack spell
        + Lab Total 52 (55)
        + Ball of Fiery Ribbons CrIg25
            + R: Touch, D: Mom, T: Group
            + A dozen multi-hued ribbons of flame leap from a point touched
              and fly out in all directions, covering an area ten paces acress,
              doing +15 damage to everyone and everything.
            + (Base 10, +1 Touch, +2 Group)
2.  Year 2.
    1. Read Imaginem summa
    1. Read Creo
    2. Magic lighting
        + CrIg lab total 43 (46)
            + S&M Lantern +7 
            + Similar spell +3
            + Total 53 (56)
        + Lamp without Flame CrIg10 +1 maintain conc +5lvl for 24 uses (L20)
        + 6 uses +3 variable light +1 sunshine (L28)
    1. Read Intellego
3.  Year 3.
    1. Read Mentem
    1. Read Imaginem (Oswald's tractatus)
    2. Read Muto 
    6.  MuIm 25 Ogre's Stench
        + Lab total 57 (62)
        + Can train Jimeny
4.  Year 4.
    1. Read Intellego
    1. Read Imaginem
    4. InIm
        + Lab Total 60++
        + Palm of Seeing InIm15
        + Palm of Hearing InIm10
        + Brushstrokes Revealed InIm10
        + Hearing the Silent Chorus InIm15
        + Prying Eyes 
    1. Read Mentem
5.  Year 5.
    1. Read Herbam
    1. 2x Read Mentem
    1.  InHe25 Converse with Plant and Tree
6.  Year 6.
    + Read Vim
    + Read Perdo
    + (one season) PeVi 
        + PeVi5 Fist of Faerie Oblivion
        + PeVi15 Fist of Faerie Oblivion
        + PeVi5 Oblivion of the Magic Beast
    + PeHe20 The Great Rot (text)
7.  Year 7.
    + 2x Read Rego
    + Read Phil
    + ReIm30 CONFUSION OF THE INSANE VIBRATIONS (no text)
1. Read
    + Corpus? (for CrCo rituals)
    + (2) Rego +2 -> 80 (12 + 12xp) 
    + (1) Vim +1
    + (?) Magic Theory  
1. CrMe rituals - Casting Total 36
    - 14 short
    - 1 Mentem +2
    - 2 Creo +3
    - 1 Philosophia +1
    - 1 Artes Liberales +1
    - Total 5 for +7
    - Another 7 for +14
4.  Boost Aegis
    + Read Rego & Vim
    + Read Phil & AL
    + Read Penetration?
8.  Misc Spells
    - PeAn wound
    - ReHe10 Rough Hewn Servant (text)
    - Pe(Cr)Im 25 Invisible Arms 
    - ReIm20 Giant's Sidestep 
    - ReVi20/25/40 Circular Ward Against Demons 
    - Intangible Tunnel ReVi15 or better **Half lab total**
2.  Lab Refinement

## Top of the List

| Arts | Spell | Stats | Comment | Text | Plan   |
| :-   | :-    | :-    | :-      | :-   | :-     |
| ReCo20 | The Gift of Vigor | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0); Transfers bodily energy from you to any target who is at a lower Fatigue level than you. You are thus at the target’s current Fatigue level, and he or she assumes your previous level | ArM5 134 | 1 |
| CrCo10 | Bind Wounds | Base 3; R: Touch (+1), D: Sun (+2), T: Ind (+0); Wounds don't get worse for spell duration but will not heal naturally while spell is active. | ArM5 129 | 1 |

# To Consider

| Arts | Spell | Stats | Comment | Text | Plan   |
| :-   | :-    | :-    | :-      | :-   | :-     |
| InAn10 | Shiver of the Lycanthrope | Base 4; R: Touch (+1), D: Concentration (+1), T: Ind (+0); You feel a sudden shiver if you are touching a person or beast that is actually a lycanthrope | ArM5 118 | 1 |
| InAn25 | Opening the Tome of the Animal's Mind | Base 15; R: Touch (+1), D: Concentration (+1), T: Ind (+0); If you are trying to get a specific fact, you need a Perception + Finesse stress roll of 6+, or 12+ if the fact is obscure. | ArM5 118 | 1 |
| MuAn15 | Beast of Outlandish Size | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); Changes the Size of an animal by +1. This change modifies Strength by +2, the range for each wound level increases by one, and Quickness falls by one. | ArM5 118 | 1 |
| MuAn15 | Doublet of Impenetrable Silk | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); Change an item made of animal material silk, wool, or leather — so it cannot be cut or penetrated by weapons. A simple cloth doublet becomes the equivalent of armor with no Load and a +3 Soak bonus. Armor made of quilted material or any kind of leather improves its Protection by an additional +3 | ArM5 118 | 1 |
| ReAn5 | Circle of Beast Warding | Base 2; R: Touch (+1), D: Ring (+2), T: Circle (+0); The caster inscribes a circle that no mundane beast can cross | ArM5 120 | 1 |
| ReAn15 | Panic of the Elephant's Mouse | Base 5; R: Eye (+1), D: Conc (+1), T: Ind (+0); Animal makes a size stress roll vs 9+ or flees in fear | ArM5 120 | 1 |
| ReAn25 | Ward Against the Beasts of Legend | Base Gen+10; R: Touch (+1), D: Ring (+2), T: Circle (+0); No magical beast whose Magic Might is equal to or less than the level can affect anyone within the Circle or, if it is within the Circle, affect those outside | ArM5 120 | 2 |
| ReAn30 | Commanding the Harnessed Beast | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); You inplant a complex command in to the mind of  beast that it carries out to the best of it's ability | ArM5 120 | 1 |
| ReAn10 | A Day's Worth of Weaving | Base 3; R: Touch (+1), D: Group (+2), T: Ind (+0); Weaves bolts of cloth with a Perception + Finesse roll for Shoddy 6, Standard 9, Superior 15 and Excellent 18 | MoH 100 | 1 |
| ReAn10 | A Day's Worth of Spinning | Base 3; R: Touch (+1), D: Group (+2), T: Ind (+0); Spins a fleece or up to a bail of wool with a Perception + Finesse roll of 12 | MoH 100 | 1 |
| ReAn15 | Viper's Gaze | Base 5; R: Eye (+1), D: Concentration (+1), T: Ind (+0); Holds an animal rigid as long as you maintain eye contact with it and concentrate on it | ArM5 120 | 1 |
| MuAq(Au)20 | Lungs of the Fish | Base 4; R: Touch (+1), D: Sun (+1), T: Ind (+0), Part (+1); Turns water into air as it enters your lungs, allowing you to breathe water as you do air. | ArM5 122 | 1 |
| CrCo20 | Gentle Touch of the Purified Body | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0); The target is cured of a light wound caused by poison or disease. | ArM5 129 | 1 |
| CrCo20 | Chirugeon's Healing Touch | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0); The target is cured of a light wound not caused by poison or disease. | ArM5 129 | 1 |
| CrCo25 | The Severed Limb Made Whole | Base 25; R: Touch (+1), D: Mom (+0), T: Ind (+0), Limb must be present (-1); A limb that has been severed is reattached. | ArM5 129 | 1 |
| CrCo25 | Restoration of the Defiled Body | Base 20; R: Touch (+1), D: Mom (+0), T: Ind (+0), Removes the malign after effects of any injury, disease or poison. | ArM5 129 | 1 |
| CrCo25 | Inferior Cheating the Reaper | Base 20; R: Touch (+1), D: Mom (+0), T: Ind (+0), Resolves a Serious or lesser aging crisis. Target requires rest for the remainder of the season | ArM5 129 | 1 |
| CrCo40 | Cheating the Determinant Reaper | Base 35; R: Touch (+1), D: Mom (+0), T: Ind (+0), Resolves a Terminal aging crisis. Target requires rest for the remainder of the season |  | 1 |
| MuCo(An)25 | Shape of the Canine Companion | Base 10; R: Touch (+1), D: Sun (+2), T: Ind (+0); As per Shape of the Woodland Prowler but turns in to a dog | ArM5 131 | 1 |
| InHe10 | Intuition of the Forest | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0);  | ArM5 136 | 1 |
| InHe15 | Shriek of the Impending Shaft | Base 15; R: Touch (+1), D: Mom (+0), T: Ind (+0);  | ArM5 136 | 1 |
| ReHe5 | The Mended Tear | Base 3; R: Touch (+1), D: Momentary (+0), T: Part (+1); Repairs cloth or leather using a piece of linen or cotton with a Perception + Finesse roll of 6 | MoH 58 | 1 |
| ReHe15 | Aegis of Unbreakable Wood | Base 4; R: Touch (+1), D: Sun (+2), T: Ind (+0); +1 defence bonus on wooden shields | HoH:S 36 | 1 |
+ ReCo20 The Gift of Vigor 
+ InAn
    + InAn10 Shiver of the Lycanthrope 
    + InAn25 Opening the Tome of the Animal's Mind 
+ MuAn
    + MuAn15 Beast of Outlandish Size 
    + MuAn15 Doublet of Impenetrable Silk 
+ ReAn
    + ReAn5  Circle of Beast Warding 
    + ReAn15  Panic of the Elephant's Mouse 
    + ReAn25  Ward Against the Beasts of Legend 
    + ReAn30  Commanding the Harnessed Beast 
    + ReAn10  A Day's Worth of Weaving 
    + ReAn10  A Day's Worth of Spinning 
    + ReAn15  Viper's Gaze 
+ MuAq(Au)20 Lungs of the Fish 
+ CrCo
    + CrCo20  Gentle Touch of the Purified Body 
    + CrCo20  Chirugeon's Healing Touch 
    + CrCo25  The Severed Limb Made Whole 
    + CrCo25  Restoration of the Defiled Body 
    + CrCo25  Inferior Cheating the Reaper 
    + CrCo40  Cheating the Determinant Reaper 
    + CrCo10 Bind Wounds 
+ MuCo(An)25 Shape of the Canine Companion 
+ InHe
    + InHe10  Intuition of the Forest 
    + InHe15  Shriek of the Impending Shaft 
    + InHe4 Probe Natures Hidden Lore 
    + InHe5 Hunt for the Wild Herb 
+ ReHe
    + ReHe5  The Mended Tear 
    + ReHe15 Aegis of Unbreakable Wood 


## Odd low-level spells


| Arts | Spell | Stats | Comment | Text |
| :-   | :-    | :-    | :-      | :-   |
| PeAq5 | Comfort of the Drenched Traveller | Base 4; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | ArM5 123 | 0 |
| ReAq5 | Cloak of the Duck's Feathers | Base 1; R: Touch (+1), D: Sun (+2), T: Ind (+0), +1 for slightly unnatural control; Raincoat spell. | ArM5 124 | 1 |
| ReAq10 | Break the Oncoming Wave | Base 5; R: Personal (+0), D: Concentration (+1), T: Ind (+0); Break all waves and torrents of water that come within 10 paces of you. | ArM5 124 | 1 |
| InCo10 | Revealed Flaws of Mortal Flesh | Base 5; R: Touch (+1), D: Mom (+0), T: Ind (+0), Reveals any medical defect in the target. | ArM5 130 | 1 |
| PeCo10 | Close the Black Gate | Base 5; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimore | HP 85 | 0 |
| CrHe10 | Clothe the Naked Form | Base 1; R: Touch (+1), D: Sun (+2), T: Ind (+0), Treated and Processed (+2); Creates a common under garment with a Perception + Finesse roll of 6. with a roll of 9 the brightness of the dye and regional variations in style can be achieved | MoH 58 | 1 |
| InHe4 | Probe Natures Hidden Lore | Base 3; R: Touch (+1), D: Momentary (+0), T: Ind (+0); Tells you the type of plant you are touching and the get an image of it's natural habitat | ArM5 136 | 1 |
| InHe5 | Hunt for the Wild Herb | Base 2; R: Smell (+2), D: Concentration (+1), T: Ind (+0); Allows you to smell one sort of plant | ArM5 136 | 1 |
| MuHe5 | Pass the Unyielding Portal | Base 3; R: Touch (+1), D: Diam (+1), T: Ind (+0); Makes the wood of a door pliable so the magus can bend it open regardless of lock or bar. | ArM5 137 | 1 |
| PeHe5 | Curse of the Rotted Wood | Base 4; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimore | ArM5 137 | 0 |
| PeIg10 | Gloom of the Evening | Base 3; R: Touch (+1), D: Group (+2), T: Ind (+0); See Perdo Grimore | ArM5 142 | 0 |
| MuIm10 | Aura of the Trustful Merchant | Base 3; R: Touch (+1), D: Sun (+2), T: Ind (+0); A friendlier version for Aura of Ennobled Presence | ArM5 145 | 1 |
| PeMe5 | The Blinded Sentry | Base 4; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | GotF 73 | 0 |
| PeMe5 | Distraction of the Weakened Mind | Base 4; R: Eye (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | ToP 116 | 0 |
| PeMe10 | Trust of Childlike Faith | Base 4; R: Eye (+1), D:  (+2), T: Ind (+0); See Perdo Grimoire | ArM5 150 | 0 |
| PeVi10 | Break the Shield | Base 5; R: Touch (+1), D: Momentary (+0), T: Ind (+0); See Perdo Grimoire | HP 85 | 0 |

## Spell Details

PeHe20
THE GREAT ROT
R: Touch, D: Mom, T: Group
Rots and destroys a large amount of dead
wood, up to the amount found in a wooden house
or small inn. Wooden structures creak and groan
mightily for about a minute before collapsing.
(Base 4, +2 Voice, +2 Group, +1 size)