Revision 396563d2bfce63e78a1cc1d2d8c72d6b67e87048 (click the page title to view the current version)

Cast/Tullius

Changes from 396563d2bfce63e78a1cc1d2d8c72d6b67e87048 to current

---
format: rst
title: Tullius
categories: PC Magus
---


**Concept**
Concept
-------

Not very tall but really robust guy.
Thanks to his toughness, he resisted several times the collateral effects of his spells.
Good hearted and generous, he can be extremely delicate with his beloved insects.
He prefers to hone his skill through practice than study, that's why he always wants to test his spell casting skills. Unfortunately he likes casting magics a bit too much.
He embraces the Tytalus paradigm of an ever changing world: "We need to keep changing, as beetles and butteries do, because 'Omnia commutat natura et vertere cogit.' ('the nature transforms everything and makes everything change')"
He embraces the Tytalus paradigm of an ever changing world: "We need to keep changing, as beetles and butterflies do, because 'Omnia commutat natura et vertere cogit.' ('the nature transforms everything and makes everything change')"
Probably his world's vision would be called heretic (Need more history accuracy but to follow the followers of one who said that even the soul is made of atoms seems heretic enough to me)

..
  Lucrezio:
  In effetti il tempo cambia totalmente il mondo;
  in tutte le cose a uno stato deve succedere un altro stato,
  e nulla rimane simile a se stesso: tutto si trasforma,
  la natura modifica tutto e costringe tutto a cambiare.

<!--
Lucrezio:
In effetti il tempo cambia totalmente il mondo;
in tutte le cose a uno stato deve succedere un altro stato,
e nulla rimane simile a se stesso: tutto si trasforma,
la natura modifica tutto e costringe tutto a cambiare.
  Mutat enim mundi naturam totius aetas,
  Ex alioque alius status excipere omnia debet,
  Nec manet ulla sui similis res: omnia migrant,
  Omnia commutat natura et vertere cogit.

Mutat enim mundi naturam totius aetas,
Ex alioque alius status excipere omnia debet,
Nec manet ulla sui similis res: omnia migrant,
Omnia commutat natura et vertere cogit.
-->
..
  STA +4 INT +3 <- better caster than scholar


```
STA +4 INT +3 <- better caster than scholar
```
:Born: 1206
:Age: 30 (1236)
:Birth Name: Onorio Raffacani

:House: Tytalus
:Religion: Atheist or Non-Believer

Personality
:
```
 TODO
maybe a bit impulsive for his extreme need of using magic whenever it might be slightly useful 
also generous for his flaw
```
:Personality: Generous +2, Low Profile -2
:Characteristics: INT +3 PER +1 STR 0 STA +4 PRE -2 COM -3 DEX +2 QIK 0

Magus Name
: Tullius
History
-------

Birth Name
: TODO
He comes from Monselice (60km south-west Venice, 30km south Padua).
His parent Lucianus trained Tullius at the covenant called Apraevi (from *apri saevi* ferocious/violent/wild/ boars) and situated not too far from Monselice but at a sufficient distance from common humans. The strategic position near Venice guarantees the availability of any mundane material the covenant magi would need, but the magi also need to keep an eye on the near cities and politics because they would be easily outnumbered in a conflict.

Age
: 25
Tullius is fed up of with politics and mundane influence because he just wants to concentrare on his studies and grow up his insects.
He's planning to leave soon with Claudio, an insect caretaker specialized with bees, and maybe few other grogs.
Tullius surely needs at least a donkey and a cart to carry all the terrariums, alveria (arnie, artificial bee hives), and some precious books (Mostly MuTe or ReTe?).

House
: Tytalus

Religion
: Atheist or Non-Believer

Virtues and Flaws
-----------------

**Virtues**

Characteristics
: INT +3 PER +1 STR 0 STA +4 PRE -2 COM -3 DEX +2 QIK 0
+-------------------------------+-------+---------------+----------------------------------+
| The Gift                      | Free  | Special       |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Hermetic Magus                | Free  | Social Status |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Self Confident                | Free  | General       |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Book Learner                  | Minor | General       | +3 to Book Quality when studying |
+-------------------------------+-------+---------------+----------------------------------+
| Great Characteristic          | Minor | General       | Great constitution and stamina   |
+-------------------------------+-------+---------------+----------------------------------+
| Inoffensive to Animal         | Minor | Gen/Herm      | To handle insects                |
+-------------------------------+-------+---------------+----------------------------------+
| Affinity Terram               | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Puissant Terram               | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Puissant Muto                 | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Minor Magical Focus: Insects  | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Life-Linked Spontaneous Magic | Major | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+

<!-- Confidence: starting default + Self-Confident Virtue-->
**Flaws**

+----------------------+-------+-------------+--+
| Generous             | Major | Personality |  |
+----------------------+-------+-------------+--+
| Indiscreet           | Major | Story       |  |
+----------------------+-------+-------------+--+
| Magic Addiction      | Major | Hermetic    |  |
+----------------------+-------+-------------+--+
| Poor Formulaic Magic | Minor | Hermetic    |  |
+----------------------+-------+-------------+--+

# Virtues and Flaws

## VIRTUES
Abilities
---------

+ The Gift
+ Hermetic Magus
+ Self Confident
+ Common Sense                   (Minor, General) <- so SG can correct me
+ Great Characteristic           (Minor, General) <- great constitution and stamina
+ Inoffensive to Animal          (Minor, Gen/Herm) <- to handle insects
+-------------------------------+-----------+-------+----+------------+
| Ability                       | Specialty | Score | XP | Comment    |
+===============================+===========+=======+====+============+
| North-Italian[Veneto-Istriot] |           | 5     |    |            |
+-------------------------------+-----------+-------+----+------------+
| Area Lore                     |           | 3     |    | Wich area? |
+-------------------------------+-----------+-------+----+------------+
| Awareness                     |           | 2     |    |            |
+-------------------------------+-----------+-------+----+------------+
| Concentration                 | Spells    | 3     | 30 |            |
+-------------------------------+-----------+-------+----+------------+
| Animal Handling               | Insects   | 2     | 15 |            |
+-------------------------------+-----------+-------+----+------------+
| Latin                         |           | 4     | 60 |            |
+-------------------------------+-----------+-------+----+------------+
| Magic Theory                  |           | 3     | 30 |            |
+-------------------------------+-----------+-------+----+------------+
| Finesse                       |           | 2     | 15 |            |
+-------------------------------+-----------+-------+----+------------+
| Artes Liberales               |           | 1     | 5  |            |
+-------------------------------+-----------+-------+----+------------+
| Parma Magica                  |           | 1     | 5  |            |
+-------------------------------+-----------+-------+----+------------+
| Penetration                   |           | 5     | 75 |            |
+-------------------------------+-----------+-------+----+------------+
| Gaelic                        |           | 2     | 19 |            |
+-------------------------------+-----------+-------+----+------------+
| Infernal Lore                 |           | 2     | 17 |            |
+-------------------------------+-----------+-------+----+------------+

+ Life-Linked Spontaneous Magic  (Major, Hermetic)
+ Affinity Terram                (Minor, Hermetic)
+ Puissant Terram                (Minor, Hermetic)
+ Puissant Muto                  (Minor, Hermetic)
+ Minor Magical Focus: Insects   (Minor, Hermetic)
Magic Arts
----------

```
-- total 10 points
```
+-----------+-------+----+-----------------+
| Technique | Score | XP | Comment         |
+===========+=======+====+=================+
| Creo      |       |    |                 |
+-----------+-------+----+-----------------+
| Intellego | 7     | 31 |                 |
+-----------+-------+----+-----------------+
| Muto      | 11    | 66 | +3 for Puissant |
+-----------+-------+----+-----------------+
| Perdo     |       |    |                 |
+-----------+-------+----+-----------------+
| Rego      | 11    | 66 |                 |
+-----------+-------+----+-----------------+

## FLAWS

+ Generous             (Major, Personality)
+ Indiscreet           (Major, Story)
+ Magic Addiction      (Major, Hermetic)
+ Poor Formulaic Magic (Minor, Hermetic) <- Substitute with Loose Magic??
+----------+-------+------+-------------------------------+
| Form     | Score | XP   | Comment                       |
+==========+=======+======+===============================+
| Animal   | 10    | 57   |                               |
+----------+-------+------+-------------------------------+
| Aquam    |       |      |                               |
+----------+-------+------+-------------------------------+
| Auram    |       |      |                               |
+----------+-------+------+-------------------------------+
| Corpus   |       |      |                               |
+----------+-------+------+-------------------------------+
| Herbam   |       |      |                               |
+----------+-------+------+-------------------------------+
| Ignem    |       |      |                               |
+----------+-------+------+-------------------------------+
| Imaginem |       |      |                               |
+----------+-------+------+-------------------------------+
| Mentem   |       |      |                               |
+----------+-------+------+-------------------------------+
| Terram   | 10    | 55.5 | +3 for Puissant               |
+----------+-------+------+-------------------------------+
|          |       |      | Actually 37\*1.5 for Affinity |
+----------+-------+------+-------------------------------+
| Vim      | 7     | 32   |                               |
+----------+-------+------+-------------------------------+

```
-- total 10 points
```


# ABILITIES
Spells
------

## Early Childhood
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Name                          | Form & Tech | Lvl | Range | Duration | Target | Requisites | Comment               |
+===============================+=============+=====+=======+==========+========+============+=======================+
| Growth of the Creeping Things | MuAn        | 15  | Touch | Sun      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Disguise of the Putrid Aroma  | ReAn        | 5   | Voice | Conc     | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Viper's Gaze                  | ReAn        | 15  | Eye   | Conc     | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| The Crystal Dart              | MuTe        | 10  | Voice | Mom      | Ind    | Rego       |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Object of Increased Size      | MuTe        | 15  | Touch | Sun      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Edge of the Razor             | MuTe        | 20  | Touch | Sun      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| The Unseen Porter             | ReTe        | 10  | Voice | Conc     | Ind    |            | Finesse if delicacy   |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| The Earth Split Asunder       | ReTe        | 30  | Voice | Spec     | Part   |            | 3 turns Concentration |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Wizard's Communion            | MuVi        | 10  | Voice | Mom      | Group  |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Shroud Magic                  | MuVi        | 10  | Touch | Mom      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| North-Italian | Veneto-Istriot | 5 | |
| Area Lore | | 3 | | which area?
| Awareness  | | 2 | |

## Later Life (3 years)
Equipment
---------

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| Concentration   |         | 3 | 30 |
| Animal Handling | Insects | 2 | 15 |
* 2 darts of Demon's Eternal Oblivion (lvl5 pen46) each 
* 1 Invisibility cookie

```
3*15=45exp
```

## Apprenticeship (from 8 to 23)
```
total 240exp
```
In-Session Status
-----------------

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| Latin           | | 4 | 50 |
| Magic Theory    | | 3 | 30 |
| Finesse         | | 2 | 15 |
| Artes Liberales | | 1 |  5 |
| Parma Magica    | | 1 |  5 |
| Penetration     | | 1 |  5 |
:Confidence: 2(10)

```
-- used 115exp
-- left 125exp
```
:Wounds: None

| Ability | Score | XP | Comment |
| :-  | :- | :- | :- |
| Muto    |  6 | 21   | +3 for Puissant
| Rego    |  8 | 36   |
| Animal  |  8 | 36   |
| Terram  | 10 | 55.5 | actually 37\*1.5 for Affinity (+3 for Puissant)
:Fatigue: None

```
-- used 240exp
```

Per Session Advancement
-----------------------

# SPELLS WIP
```
120 lvls of spells
**Spring 1231**

30 ReTe
20 MuTe
15 MuTe MuAn ReAn
10 MuTe ReTe
 5 ReAn
  First Session!
  Join the pilgrims
  Meet the pilgrims an
  The meeting with Ephraim Spring 1231 was a 5xp story, expended on Latin.

Max Lvl = Tech + Form + INT + Magic Theo + 3
**Summer 1231**

MuTe max lvl = 6+3 + 10+3 + 3 + 3 + 3 = 31
ReTe max lvl =   8 + 10+3 + 3 + 3 + 3 = 30
  Going south to Rome we are attacked by brigands
  The group splits, Tullius'll arrive to the covenant for summer end
  5xp story, expended on Latin.

MuAn max lvl = 6+3 + 8 + 3 + 3 + 3 = 26
ReAn max lvl =   8 + 8 + 3 + 3 + 3 = 25
```
**Winter 1235**
  
  Sir Richard becomes Lord and sets a feast
  2 confidence point


```
Legend: + means taken, - means considered

## MuTe
+ The Crystal Dart              (MuTe 10) R:Voice, D:Mom, T:Ind, Req: Rego
+ Object of Increased Size      (MuTe 15) R:Touch, D:Sun, T:Ind
- Rock of Viscid Clay           (MuTe 15) R:Touch, D:Sun, T:Part
+ Edge of the Razor             (MuTe 20) R:Touch, D:Sun, T:Ind
- Teeth of The Earth Mother     (MuTe 35) R:Voice, D:Sun, T:Group

## ReTe
- Unseen Arm                    (ReTe  5) R:Voice, D:Conc, T:Ind
+ The Unseen Porter             (ReTe 10) R:Voice, D:Conc, T:Ind, (finesse if delicacy)
- Hands of the Grasping Earth   (ReTe 15) R:Voice, D:Diam, T:Part, Req: Muto
- Unyielding Earth              (ReTe 20) R:Voice, D:Sun, T:Part
+ The Earth Split Asunder       (ReTe 30) R:Voice, D:Spec, T:Part, (3 turns Concentration)

## MuAn
+ Growth of the Creeping Things (MuAn 15) R:Touch, D:Sun, T:Ind
Notes
-----

## ReAn
+ Disguise of the Putrid Aroma  (ReAn  5) R:Voice, D:Conc, T:Ind
- Circle of Beast Warding       (ReAn  5) R:Touch, D:Ring, T:Circle
+ Viper's Gaze                  (ReAn 15) R:Eye, D:Conc, T:Ind
```
* Sheet updated to Spring 1236 (inclusive)