Revision acfbe627d7823df0f61e8941a06da6ba25efda75 (click the page title to view the current version)

Cast/Tullius

Changes from acfbe627d7823df0f61e8941a06da6ba25efda75 to current

---
format: rst
title: Tullius
categories: PC Magus
---


**Concept**
Concept
-------

Not very tall but really robust guy.
Thanks to his toughness, he resisted several times the collateral effects of his spells.
Good hearted and generous, he can be extremely delicate with his beloved insects.
He prefers to hone his skill through practice than study, that's why he always wants to test his spell casting skills. Unfortunately he likes casting magics a bit too much.
He embraces the Tytalus paradigm of an ever changing world: "We need to keep changing, as beetles and butteries do, because 'Omnia commutat natura et vertere cogit.' ('the nature transforms everything and makes everything change')"
He embraces the Tytalus paradigm of an ever changing world: "We need to keep changing, as beetles and butterflies do, because 'Omnia commutat natura et vertere cogit.' ('the nature transforms everything and makes everything change')"
Probably his world's vision would be called heretic (Need more history accuracy but to follow the followers of one who said that even the soul is made of atoms seems heretic enough to me)

..
  Lucrezio:
  In effetti il tempo cambia totalmente il mondo;
  in tutte le cose a uno stato deve succedere un altro stato,
  e nulla rimane simile a se stesso: tutto si trasforma,
  la natura modifica tutto e costringe tutto a cambiare.

<!--
Lucrezio:
In effetti il tempo cambia totalmente il mondo;
in tutte le cose a uno stato deve succedere un altro stato,
e nulla rimane simile a se stesso: tutto si trasforma,
la natura modifica tutto e costringe tutto a cambiare.
  Mutat enim mundi naturam totius aetas,
  Ex alioque alius status excipere omnia debet,
  Nec manet ulla sui similis res: omnia migrant,
  Omnia commutat natura et vertere cogit.

Mutat enim mundi naturam totius aetas,
Ex alioque alius status excipere omnia debet,
Nec manet ulla sui similis res: omnia migrant,
Omnia commutat natura et vertere cogit.
-->
..
  STA +4 INT +3 <- better caster than scholar


```
STA +4 INT +3 <- better caster than scholar
```
:Born: 1206
:Age: 30 (1236)
:Birth Name: Onorio Raffacani

:House: Tytalus
:Religion: Atheist or Non-Believer

:Personality: Generous +2, Low Profile -2
:Characteristics: INT +3 PER +1 STR 0 STA +4 PRE -2 COM -3 DEX +2 QIK 0

History
-------

Personality
: TODO
```
maybe a bit impulsive for his extreme need of using magic whenever it might be slightly useful 
also generous for his flaw
```
He comes from Monselice (60km south-west Venice, 30km south Padua).
His parent Lucianus trained Tullius at the covenant called Apraevi (from *apri saevi* ferocious/violent/wild/ boars) and situated not too far from Monselice but at a sufficient distance from common humans. The strategic position near Venice guarantees the availability of any mundane material the covenant magi would need, but the magi also need to keep an eye on the near cities and politics because they would be easily outnumbered in a conflict.

Magus Name
: Tullius
Tullius is fed up of with politics and mundane influence because he just wants to concentrare on his studies and grow up his insects.
He's planning to leave soon with Claudio, an insect caretaker specialized with bees, and maybe few other grogs.
Tullius surely needs at least a donkey and a cart to carry all the terrariums, alveria (arnie, artificial bee hives), and some precious books (Mostly MuTe or ReTe?).

Birth Name
: TODO

Age
: 25

House
: Tytalus
Virtues and Flaws
-----------------

**Virtues**

+-------------------------------+-------+---------------+----------------------------------+
| The Gift                      | Free  | Special       |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Hermetic Magus                | Free  | Social Status |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Self Confident                | Free  | General       |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Book Learner                  | Minor | General       | +3 to Book Quality when studying |
+-------------------------------+-------+---------------+----------------------------------+
| Great Characteristic          | Minor | General       | Great constitution and stamina   |
+-------------------------------+-------+---------------+----------------------------------+
| Inoffensive to Animal         | Minor | Gen/Herm      | To handle insects                |
+-------------------------------+-------+---------------+----------------------------------+
| Affinity Terram               | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Puissant Terram               | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Puissant Muto                 | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Minor Magical Focus: Insects  | Minor | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+
| Life-Linked Spontaneous Magic | Major | Hermetic      |                                  |
+-------------------------------+-------+---------------+----------------------------------+

Characteristics
: INT +3 PER +1 STR 0 STA +4 PRE -2 COM -3 DEX +2 QIK 0
**Flaws**

<!-- Confidence: starting default -->
+----------------------+-------+-------------+--+
| Generous             | Major | Personality |  |
+----------------------+-------+-------------+--+
| Indiscreet           | Major | Story       |  |
+----------------------+-------+-------------+--+
| Magic Addiction      | Major | Hermetic    |  |
+----------------------+-------+-------------+--+
| Poor Formulaic Magic | Minor | Hermetic    |  |
+----------------------+-------+-------------+--+


# Virtues and Flaws
Abilities
---------

## VIRTUES
+ The Gift
+ Hermetic Magus
+ Self Confident
+ Common Sense                   (Minor, General) <- so SG can correct me
+ Enduring Constitution          (Minor, General) <- to resist the consequences of my Magic Addiction (?)
+ Great Characteristic           (Minor, General) <- great constitution and stamina
+ Inoffensive to Animal          (Minor, Gen/Herm) <- to handle insects
+ Affinity Terram                (Minor, Hermetic)
+ Elemental Magic                (Major, Hermetic)
+ Minor Magical Focus: Insects   (Minor, Hermetic)
+ Puissant Muto                  (Minor, Hermetic)
+-------------------------------+-----------+-------+----+------------+
| Ability                       | Specialty | Score | XP | Comment    |
+===============================+===========+=======+====+============+
| North-Italian[Veneto-Istriot] |           | 5     |    |            |
+-------------------------------+-----------+-------+----+------------+
| Area Lore                     |           | 3     |    | Wich area? |
+-------------------------------+-----------+-------+----+------------+
| Awareness                     |           | 2     |    |            |
+-------------------------------+-----------+-------+----+------------+
| Concentration                 | Spells    | 3     | 30 |            |
+-------------------------------+-----------+-------+----+------------+
| Animal Handling               | Insects   | 2     | 15 |            |
+-------------------------------+-----------+-------+----+------------+
| Latin                         |           | 4     | 60 |            |
+-------------------------------+-----------+-------+----+------------+
| Magic Theory                  |           | 3     | 30 |            |
+-------------------------------+-----------+-------+----+------------+
| Finesse                       |           | 2     | 15 |            |
+-------------------------------+-----------+-------+----+------------+
| Artes Liberales               |           | 1     | 5  |            |
+-------------------------------+-----------+-------+----+------------+
| Parma Magica                  |           | 1     | 5  |            |
+-------------------------------+-----------+-------+----+------------+
| Penetration                   |           | 5     | 75 |            |
+-------------------------------+-----------+-------+----+------------+
| Gaelic                        |           | 2     | 19 |            |
+-------------------------------+-----------+-------+----+------------+
| Infernal Lore                 |           | 2     | 17 |            |
+-------------------------------+-----------+-------+----+------------+

```
-- total 10 points
Alternative:
Substitute Elemental Magic with Life-Linked Spontaneous Magic
```
Magic Arts
----------

## FLAWS
+ Generous             (Major, Personality)
+ Indiscreet           (Major, Story)
+ Magic Addiction      (Major, Hermetic)
+ Poor Formulaic Magic (Minor, Hermetic)
+-----------+-------+----+-----------------+
| Technique | Score | XP | Comment         |
+===========+=======+====+=================+
| Creo      |       |    |                 |
+-----------+-------+----+-----------------+
| Intellego | 7     | 31 |                 |
+-----------+-------+----+-----------------+
| Muto      | 11    | 66 | +3 for Puissant |
+-----------+-------+----+-----------------+
| Perdo     |       |    |                 |
+-----------+-------+----+-----------------+
| Rego      | 11    | 66 |                 |
+-----------+-------+----+-----------------+

```
-- total 10 points
Alternative:
Substitute Poor Formulaic Magic with Loose Magic
```

+----------+-------+------+-------------------------------+
| Form     | Score | XP   | Comment                       |
+==========+=======+======+===============================+
| Animal   | 10    | 57   |                               |
+----------+-------+------+-------------------------------+
| Aquam    |       |      |                               |
+----------+-------+------+-------------------------------+
| Auram    |       |      |                               |
+----------+-------+------+-------------------------------+
| Corpus   |       |      |                               |
+----------+-------+------+-------------------------------+
| Herbam   |       |      |                               |
+----------+-------+------+-------------------------------+
| Ignem    |       |      |                               |
+----------+-------+------+-------------------------------+
| Imaginem |       |      |                               |
+----------+-------+------+-------------------------------+
| Mentem   |       |      |                               |
+----------+-------+------+-------------------------------+
| Terram   | 10    | 55.5 | +3 for Puissant               |
+----------+-------+------+-------------------------------+
|          |       |      | Actually 37\*1.5 for Affinity |
+----------+-------+------+-------------------------------+
| Vim      | 7     | 32   |                               |
+----------+-------+------+-------------------------------+

# ABILITIES

## Early Childhood

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| Italian   | | 5 | |
| Area Lore | | 3 | | which area?
| Survival  | | 2 | |
Spells
------

```
Alternative:
Substitute Survival 2 with Awareness 2
```
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Name                          | Form & Tech | Lvl | Range | Duration | Target | Requisites | Comment               |
+===============================+=============+=====+=======+==========+========+============+=======================+
| Growth of the Creeping Things | MuAn        | 15  | Touch | Sun      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Disguise of the Putrid Aroma  | ReAn        | 5   | Voice | Conc     | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Viper's Gaze                  | ReAn        | 15  | Eye   | Conc     | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| The Crystal Dart              | MuTe        | 10  | Voice | Mom      | Ind    | Rego       |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Object of Increased Size      | MuTe        | 15  | Touch | Sun      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Edge of the Razor             | MuTe        | 20  | Touch | Sun      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| The Unseen Porter             | ReTe        | 10  | Voice | Conc     | Ind    |            | Finesse if delicacy   |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| The Earth Split Asunder       | ReTe        | 30  | Voice | Spec     | Part   |            | 3 turns Concentration |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Wizard's Communion            | MuVi        | 10  | Voice | Mom      | Group  |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+
| Shroud Magic                  | MuVi        | 10  | Touch | Mom      | Ind    |            |                       |
+-------------------------------+-------------+-----+-------+----------+--------+------------+-----------------------+

## Later Life (3 years)

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| Animal Handling | Insects | 3 | 30 | make higher?
| Awareness       |         | 2 | 15 |
Equipment
---------

```
3*15=45exp
* 2 darts of Demon's Eternal Oblivion (lvl5 pen46) each 
* 1 Invisibility cookie

Alternative:
Substitute Awareness 2 with something more useful?
```

## Apprenticeship (from 8 to 23)
```
total 240exp
```
In-Session Status
-----------------

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| Latin           | | 4 | 50 |
| Magic Theory    | | 4 | 50 |
| Artes Liberales | | 1 |  5 |
| Finesse         | | 3 | 30 |
| Penetration     | | 1 |  5 |
| Concentration   | | 3 | 30 | lower this to get other stuff?
| Parma Magica    | | 1 |  5 |
:Confidence: 2(10)

```
Following Darius of Flambeau example
-- used 175exp
-- left  65exp
```
:Wounds: None

| Ability  | Spec | Score | XP | Comment |
| :-  | :- | :- | :- | :- |
| Terram | | 8 | 36 | actually 24\*1.5 for Affinity
| Animal | | 4 | 10 |
| Muto   | | 5 | 15 | +3 for Puissant
| Rego   | | 5 | 16 |
:Fatigue: None

```
-- used 240exp
```

Per Session Advancement
-----------------------

# SPELLS 120 lvls of spells
```
MuTe max lvl = 5(+3?) + 8 + 3 + 4 + 3 = 23(26?)
ReTe max lvl = 5 + 8 + 3 + 4 + 3 = 23
**Spring 1231**

MuAn max lvl = 5(+3?) + 4 + 3 + 4 + 3 = 19(22?)
ReAn max lvl = 5 + 4 + 3 + 4 + 3 = 19
  First Session!
  Join the pilgrims
  Meet the pilgrims an
  The meeting with Ephraim Spring 1231 was a 5xp story, expended on Latin.

TODO BETTER DECIDE BELOW
**Summer 1231**

The Crystal Dart              (MuTe 10) R:Voice, D:Mom, T:Ind, Req: Rego
Object of Increased Size      (MuTe 15) R:Touch, D:Sun, T:Ind
Rock of Viscid Clay           (MuTe 15) R:Touch, D:Sun, T:Part
Edge of the Razor             (MuTe 20) R:Touch, D:Sun, T:Ind
  Going south to Rome we are attacked by brigands
  The group splits, Tullius'll arrive to the covenant for summer end
  5xp story, expended on Latin.

Unseen Arm                    (ReTe  5) R:Voice, D:Conc, T:Ind
Hands of the Grasping Earth   (ReTe 15) R:Voice, D:Diam, T:Part, Req: Muto
Unyielding Earth              (ReTe 20) R:Voice, D:Sun, T:Part
**Winter 1235**
  
  Sir Richard becomes Lord and sets a feast
  2 confidence point

Growth of the Creeping Things (MuAn 15) R:Touch, D:Sun, T:Ind

Disguise of the Putrid Aroma  (ReAn  5) R:Voice, D:Conc, T:Ind
OR
Circle of Beast Warding       (ReAn  5) R:Touch, D:Ring, T:Circle
```
Notes
-----

* Sheet updated to Spring 1236 (inclusive)