Revision 7f53898679a9f044820d893bc409a862138fc035 (click the page title to view the current version)
Vis Economy at Oculus Outpost
1225 (draft)
Art | Start of Year | Sources | Expenditure | To Members | To Lübeck | End of Year | Comment |
---|---|---|---|---|---|---|---|
Creo | 6 | 6 (Spring) | - | - | - | 12 | |
Aquam | 3 | 5 (Winter) | - | - | 1 | 7 | |
Herbam | 1 | 8 (Autumn) | - | - | 4 | 5 | |
Imaginem | 1 | 4 | - | - | - | 5 | |
Mentem | 0 | 4 | - | - | 4 | 0 | |
Terram | 0 | 5 | - | - | 1 | 4 | |
Vim | 3 | 8 | 4 | - | - | 7 | |
———- | — | ———— | —- | —- | —- | —- | |
Total | 14 | 40 | 4 | 12 | 10 | 14 |
Outstanding: Basilus (8p) Others (4p each)
- Andreas wants to claim Terram vis and also trade Corpus for Terram for a total of 5p Terram if he may
1224
Art | Sources | Expenditure | To Members | To Lübeck | End of Year | Comment |
---|---|---|---|---|---|---|
Creo | 6 (Spring) | - | - | - | 6 | |
Aquam | 5 (Winter) | - | 1 | 1 | 3 | Jenico (1) |
Herbam | 8 (Autumn) | - | 3 | 4 | 1 | Jenico (3) |
Imaginem | 4 | - | 3 | - | 1 | Artal |
Mentem | 4 | - | - | 4 | 0 | |
Terram | 5 | - | 4 | 1 | 0 | Andreas |
Vim | 8 | 4 | 1 | - | 3 | Artal |
———- | ———— | —- | —- | —- | —- | |
Total | 40 | 4 | 12 | 10 | 14 |
Outstanding: Basilus (4p)