Revision c1e744e16d665615aa32c8911dcc7014e494f4ff (click the page title to view the current version)
Vis Economy at Oculus Outpost
1225 (draft)
Art | Start of Year | Sources | Expenditure | To Members | To Lübeck | End of Year | Comment |
---|---|---|---|---|---|---|---|
Creo | 6 | 6 (Spring) | - | - | - | 6 | |
Aquam | 3 | 5 (Winter) | - | 1 | 1 | 3 | Jenico (1) |
Herbam | 1 | 8 (Autumn) | - | 3 | 4 | 1 | Jenico (3) |
Imaginem | 1 | 4 | - | 3 | - | 1 | Artal |
Mentem | 0 | 4 | - | - | 4 | 0 | |
Terram | 0 | 5 | - | 4 | 1 | 0 | Andreas |
Vim | 3 | 8 | 4 | 1 | - | 3 | Artal |
———- | — | ———— | —- | —- | —- | —- | |
Total | 14 | 40 | 4 | 12 | 10 | 14 |
Outstanding: Basilus (4p)
1224
Art | Sources | Expenditure | To Members | To Lübeck | End of Year | Comment |
---|---|---|---|---|---|---|
Creo | 6 (Spring) | - | - | - | 6 | |
Aquam | 5 (Winter) | - | 1 | 1 | 3 | Jenico (1) |
Herbam | 8 (Autumn) | - | 3 | 4 | 1 | Jenico (3) |
Imaginem | 4 | - | 3 | - | 1 | Artal |
Mentem | 4 | - | - | 4 | 0 | |
Terram | 5 | - | 4 | 1 | 0 | Andreas |
Vim | 8 | 4 | 1 | - | 3 | Artal |
———- | ———— | —- | —- | —- | —- | |
Total | 40 | 4 | 12 | 10 | 14 |
Outstanding: Basilus (4p)